Don't forget, my gallery is for sale! --> HERE

Wanderson : card 2021 limited 218

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
7 LaSardine 18 6 4 7,25 € 18,87 €
6 valelospesso 8 1 0 0,27 € 24,11 €-21.73%
5 Guillaume Caballo 3 1 0 14,44 € 29,30 €-17.71%
4 wen-twingo 0 0 0 0,00 € 21,44 €+36.66%
3 CoachNasser 1 1 0 4,47 € 23,57 €-9.04%
2 agiradam 0 0 0 0,00 € 20,56 €+14.64%
1 wasntor | www.playsharper.com 0 0 0 0,00 € auction
21,56 €
-4.64%