Don't forget, my gallery is for sale! --> HERE

Riki : card 2022 limited 39

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 tjib2002 20 1 0 0,18 € 1,69 €
13 satonio 0 0 0 0,00 € direct_offer
12 Biker07 0 0 0 0,00 € direct_offer
11 Cristian751 2 0 0 0,00 € direct_offer
10 JanDanie 1 0 0 0,00 € 1,50 €
9 Sir Hiss - The Swap Bot 0 0 0 0,00 € direct_offer
8 Gornalljack16 0 0 0 0,00 € 1,70 €
7 Salerno1919 (20% Trade, message on Discord) 0 0 0 0,00 € direct_offer
6 John p 0 0 0 0,00 € 2,05 €
5 HanSolo19 6 1 0 0,10 € 1,24 €+65.32%
4 gpetru93 6 1 0 0,54 € 1,03 €+20.39%
3 guille_rgueez 0 0 0 0,00 € 1,71 €-39.77%
2 Vilaryon 0 0 0 0,00 € 1,06 €+61.32%
1 _Tor 0 0 0 0,00 € 1,33 €-20.3%

_Tor
GW 314 global all_star : 2790th - 318.46 points
Test on So5 simulator
6 - 1

3.5% 45pts
43

90'
1 - 2

9% 61pts
56

90'
1 - 0

8.5% 47pts
43

90'
6 - 1

5% 68pts
65

90'
0 - 3 ZEN

30% 98pts
75

87'



(0.001Ξ)