Don't forget, my gallery is for sale! --> HERE

Nuno Da Costa : card 2022 limited 39

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 AndyS711 14 2 0 £0.33 £6.25
11 DRostov 2 0 1 £1.21 £2.30+171.74%
10 jannnabcut61 1 0 0 £0.00 £0.52+342.31%
9 Willibum 9 0 0 £0.00 £3.01-82.72%
8 Dean Jordan . ( Swaps 120% no limited trades.) 0 0 0 £0.00 direct_offer
7 _wallop 0 0 0 £0.00 £4.03
6 Mooniep 1 0 0 £0.00 £4.94-18.42%
5 Dj0hnn_MCmyR 5 0 0 £0.00 £9.08-45.59%
4 Micharare 1 0 0 £0.00 £7.13+27.35%
3 Profaker 0 0 0 £0.00 direct_offer
2 Arkyks Swap 115%+ 0 0 0 £0.00 direct_offer
1 Voidd OFfers Accept 0 0 0 £0.00 £4.33

Voidd OFfers Accept
GW 309 special weekly Specialist Limited : 40th - 287.4 points
Test on So5 simulator
2 - 1

84

90'
2 - 1

31

69'
3 - 1

28

90'
CBA 1 - 0

68

90'
2 - 1 AGO

77

90'


(0.0036Ξ)