Don't forget, my gallery is for sale! --> HERE

Nuno Da Costa : card 2022 limited 39

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 AndyS711 12 2 0 0.0002Ξ 0.0034Ξ
11 DRostov 2 0 1 0.0007Ξ 0.0013Ξ+161.54%
10 jannnabcut61 1 0 0 0.0000Ξ 0.0004Ξ+225%
9 Willibum 9 0 0 0.0000Ξ 0.0022Ξ-81.82%
8 Dean Jordan . ( Swaps 120% no limited trades.) 0 0 0 0.0000Ξ direct_offer
7 _wallop 0 0 0 0.0000Ξ 0.0030Ξ
6 Mooniep 1 0 0 0.0000Ξ 0.0035Ξ-14.29%
5 Dj0hnn_MCmyR 5 0 0 0.0000Ξ 0.0079Ξ-55.7%
4 Micharare 1 0 0 0.0000Ξ 0.0059Ξ+33.9%
3 Profaker 0 0 0 0.0000Ξ direct_offer
2 Arkyks Swap 115%+ 0 0 0 0.0000Ξ direct_offer
1 Voidd OFfers Accept 0 0 0 0.0000Ξ 0.0036Ξ

Voidd OFfers Accept
GW 309 special weekly Specialist Limited : 40th - 287.4 points
Test on So5 simulator
2 - 1

84

90'
2 - 1

31

69'
3 - 1

28

90'
CBA 1 - 0

68

90'
2 - 1 AGO

77

90'


(0.0036Ξ)