Don't forget, my gallery is for sale! --> HERE

Lucas Ocampos : card 2021 limited 59

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 Magics_ 0 0 0 0,00 € 15,76 €
8 Chanelintzo 1 0 0 0,00 € 10,37 €+51.98%
7 Esteban FC 0 0 0 0,00 € 90,58 €-88.55%
6 Jordan Belfort THE WOLF OF WALL STREET 0 0 0 0,00 € 89,03 €+1.74%
5 PMC ESPORT⚜️ 0 0 0 0,00 € 64,45 €+38.14%
4 PanZoFC 17 0 0 0,00 € 82,36 €-21.75%
3 claudiotg 5 0 0 0,00 € 65,81 €+25.15%
2 Thandu 1 0 0 0,00 € 71,96 €-8.55%
1 Giner JR 2 0 0 0,00 € auction
31,81 €
+126.22%