Don't forget, my gallery is for sale! --> HERE

Kristof D'Haene : card 2019 rare 19

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Alian 0 0 0 0,00 € 0,35 €
15 Baltharulz 0 0 0 0,00 € 6,09 €-94.25%
14 Bellona 0 0 0 0,00 € 4,36 €+39.68%
13 Yannibal 7 1 2 28,61 € 15,12 €-71.16%
12 Neymabr 3 0 1 3,02 € direct_offer
11 Messipro 0 0 0 0,00 € 43,56 €
10 CP35 1 0 1 3,58 € 42,22 €+3.17%
9 Blandi 1 0 1 9,12 € 32,52 €+29.83%
8 freyser1 0 0 0 0,00 € 25,15 €+29.3%
7 Jwrn 3 0 0 0,00 € 44,57 €-43.57%
6 tyler FAST REPLY (open to trades) 1 0 0 0,00 € 39,81 €+11.96%
5 TheShrewsburyWolf 2 0 2 10,44 € 32,49 €+22.53%
4 SvenCalls 2 0 0 0,00 € 125,34 €-74.08%
3 martoco17 4 0 1 2,00 € 177,67 €-29.45%
2 anonymous-31114e48-b29c-46a3-8264-432e39019483 0 0 0 0,00 € 195,06 €-8.92%
1 reno13 4 2 0 0,66 € 5,59 €+11374.12%

reno13
GW 56 global all_star : 15th - 417.22 points
Test on So5 simulator
Suspended

620% 27pts
4
1 - 3

730% 38pts
5

90'
Suspended

730% 67pts
8
Suspended

1360% 138pts
9
1 - 3

660% 147pts
19

89'




(0.035Ξ)