Don't forget, my gallery is for sale! --> HERE

Kristof D'Haene : card 2019 rare 19

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Baltharulz 0 0 0 0.0000Ξ 0.0036Ξ
14 Bellona 0 0 0 0.0000Ξ 0.0025Ξ+44%
13 Yannibal 7 1 2 0.0171Ξ 0.0120Ξ-79.17%
12 Neymabr 3 0 1 0.0020Ξ direct_offer
11 Messipro 0 0 0 0.0000Ξ 0.0318Ξ
10 CP35 1 0 1 0.0026Ξ 0.0322Ξ-1.24%
9 Blandi 1 0 1 0.0069Ξ 0.0240Ξ+34.17%
8 freyser1 0 0 0 0.0000Ξ 0.0190Ξ+26.32%
7 Jwrn 3 0 0 0.0000Ξ 0.0260Ξ-26.92%
6 tyler FAST REPLY (open to trades) 1 0 0 0.0000Ξ 0.0249Ξ+4.42%
5 TheShrewsburyWolf 2 0 2 0.0065Ξ 0.0200Ξ+24.5%
4 SvenCalls 2 0 0 0.0000Ξ 0.0550Ξ-63.64%
3 martoco17 4 0 1 0.0007Ξ 0.0500Ξ+10%
2 anonymous-31114e48-b29c-46a3-8264-432e39019483 0 0 0 0.0000Ξ 0.0570Ξ-12.28%
1 reno13 4 2 0 0.0034Ξ 0.0350Ξ+418.18%

reno13
GW 56 global all_star : 15th - 417.22 points
Test on So5 simulator
Suspended

620% 27pts
4
1 - 3

730% 38pts
5

90'
Suspended

730% 67pts
8
Suspended

1360% 138pts
9
1 - 3

660% 147pts
19

89'




(0.035Ξ)