Don't forget, my gallery is for sale! --> HERE

Dídac Vilá : card 2021 limited 226

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 the TradeHouse (trade 125%) 0 0 0 $0.00 direct_offer
9 wuselig (Open for Offers) 0 0 0 $0.00 direct_offer
8 Smartest 0 0 0 $0.00 $49.87
7 anonymous-5c0a4d97-f58d-46f8-bb86-9af6194a1fd6 0 0 0 $0.00 $1.13+4313.27%
6 Vienna Trader 75 0 0 0 $0.00 $1.41-19.86%
5 RVNG 0 0 0 $0.00 $1.57-10.19%
4 anonymous-a433bae8-fd56-46ac-a0eb-b299067fac9f 0 0 0 $0.00 $39.92-96.07%
3 anonymous-369e7bea-c66d-413d-b891-6a1e87fd2e22 0 0 0 $0.00 $1.58+2426.58%
2 Alfon 0 0 0 $0.00 $1.44+9.72%
1 SINISTAxx 1 0 0 $0.00 auction
$1.04
+38.46%