Don't forget, my gallery is for sale! --> HERE

Chris Seitz : card 2020 rare 13

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Mini Patel 0 0 0 0,00 € 26,61 €
9 Demacondoaureliano 0 0 0 0,00 € 24,63 €+8.04%
8 MelvinXCAD 0 0 0 0,00 € 10,02 €+145.81%
7 OMGmOfficial®️ 0 0 0 0,00 € 8,63 €+16.11%
6 A1phaTeam 0 0 0 0,00 € 7,93 €+8.83%
5 Wuid 0 0 0 0,00 € 6,67 €+18.89%
4 YungVVD (Trades Are Welcome And Loved) 0 0 0 0,00 € 5,28 €+26.33%
3 SpaceShuttle 0 0 0 0,00 € 6,95 €-24.03%
2 Mik_Arteta 4 0 0 0,00 € 473,60 €-98.53%
1 NoKids3Money 0 0 0 0,00 € 7,92 €+5872.26%

NoKids3Money
GW 113 global all_star : 130th - 2376.05 points
Test on So5 simulator
0 - 1

840% 411pts
44

90'
HBS 2 - 4

140% 0pts
dnp

0'
3 - 0

590% 457pts
66

88'


2 - 1

1260% 959pts
71

90'

2 - 1

800% 549pts
61

70'



(0.024Ξ)
Thresholds : 0.0200Ξ