Don't forget, my gallery is for sale! --> HERE

SO5 stats Klinx2


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Cap 240 86 2 13 0.0338Ξ 354.66 205.92 522nd 11179.03 So5 simulator
Rare Cap 240 38 0 2 0.0243Ξ 298.44 158.16 2265th 10504.55 So5 simulator
Limited Under 23 106 3 0 0.0188Ξ 389.76 128.45 155th 3654.34 So5 simulator
Limited Special weekly
Underdog Limited
54 7 0 0.0158Ξ 313.25 173.04 36th 3656.35 So5 simulator
Limited Challenger Europe 50 1 0 0.0077Ξ 359.94 83.27 438th 3457.14 So5 simulator
Limited All Star 174 5 0 0.0048Ξ 345.64 177.87 546th 8179.44 So5 simulator
Special weekly
International Special
6 5 0 0.0042Ξ 295.11 135.03 1651st 3667.67 So5 simulator
Limited Cap 270 63 3 0 0.0040Ξ 381.11 206.43 373rd 6801.92 So5 simulator
Limited Cap 220 86 3 0 0.0038Ξ 321.22 185.64 24th 8703.98 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
9 0 0 0.0034Ξ 338.04 228.12 454th 1767.11 So5 simulator
Special weekly 2 1 0 0.0023Ξ 260.95 237.15 298th 335.5 So5 simulator
Rare Challenger - classic season - Divison 4 5 0 0 0.0017Ξ 405.66 320.62 128th 366.6 So5 simulator
Limited America 77 1 0 0.0011Ξ 312.53 123.79 176th 3199.3 So5 simulator
Limited Special weekly
Specialist Limited
26 1 0 0.0010Ξ 270.6 130.84 1061st 4079.65 So5 simulator
Limited Contender - classic season - Divison 5 4 0 0 0.0008Ξ 266.9 218.61 32nd 631.75 So5 simulator
Limited Contender - in-season - Divison 1 16 1 0 0.0005Ξ 381.21 242.58 121st 3246.31 So5 simulator
Rare Contender - in-season - Divison 1 10 1 0 0.0002Ξ 337.49 236.93 94th 2230.1 So5 simulator
Limited Champion Europe 48 0 0 0.0000Ξ 212.4 73.97 632nd 3776.54 So5 simulator
Limited Ligue 1 Pro 1 0 0 0.0000Ξ 247.16 247.16 1288th 1288 So5 simulator
Limited MLS Pro 8 0 0 0.0000Ξ 240.09 188.28 2640th 4035.13 So5 simulator
Rare All Star 21 0 0 0.0000Ξ 180.9 113.13 2377th 12559.38 So5 simulator
Rare Cap 270 4 0 0 0.0000Ξ 206.27 108.13 178th 780.25 So5 simulator
Rare Cap 220 20 0 0 0.0000Ξ 238.97 126.46 858th 6247.85 So5 simulator
Rare Special weekly 2 0 0 0.0000Ξ 157.1 150.05 7392nd 7837 So5 simulator
Rare Global underdog 1 0 0 0.0000Ξ 64.4 64.4 5256th 5256 So5 simulator
Limited Global underdog 7 0 0 0.0000Ξ 210.45 157.46 1785th 5485.86 So5 simulator
Limited Challenger - classic season - Divison 5 8 0 0 0.0000Ξ 316.11 217.69 718th 1457.13 So5 simulator
Rare Challenger - in-season - Divison 1 5 0 0 0.0000Ξ 285.27 217.82 488th 2781.8 So5 simulator
Limited Challenger - in-season - Divison 1 12 0 0 0.0000Ξ 322.71 235.76 544th 2531.42 So5 simulator
Limited Champion - classic season - Divison 5 1 0 0 0.0000Ξ 247.3 247.3 926th 926 So5 simulator
Rare Champion - in-season - Divison 1 2 0 0 0.0000Ξ 205.91 187.23 61st 76 So5 simulator
Limited Champion - in-season - Divison 1 6 0 0 0.0000Ξ 260.85 194.78 166th 2135.33 So5 simulator
Rare Contender - classic season - Divison 4 1 0 0 0.0000Ξ 203.81 203.81 847th 847 So5 simulator
Rare England - classic season - Divison 4 2 0 0 0.0000Ξ 228.13 223.59 629th 713 So5 simulator
Limited England - classic season - Divison 5 2 0 0 0.0000Ξ 308.99 289.5 68th 347.5 So5 simulator
Rare England - in-season - Divison 1 2 0 0 0.0000Ξ 248.81 244.61 218th 393.5 So5 simulator
Limited England - in-season - Divison 1 2 0 0 0.0000Ξ 258.26 247.91 436th 531 So5 simulator
Special weekly 3 0 0 0.0000Ξ 260.85 209.9 1498th 2432.33 So5 simulator
Limited Special weekly
Continental Nights Limited
1 0 0 0.0000Ξ 66.03 66.03 11566th 11566 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 73.55 73.55 6439th 6439 So5 simulator
Limited Special weekly
K League Special Weekly Limited
3 0 0 0.0000Ξ 214.09 142.54 1555th 1846.67 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 294.16 238.06 4433rd 6572.33 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
2 0 0 0.0000Ξ 262.12 252.2 1667th 1943 So5 simulator
Limited Special weekly
Premier League In-Season Limited
3 0 0 0.0000Ξ 294.58 229.18 1681st 2843.33 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 187.73 178.21 3145th 7712 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 172.45 140.66 1021st 1659.75 So5 simulator
Special weekly
Specialist League
1 0 0 0.0000Ξ 162.8 162.8 426th 426 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 139.5 139.5 1233rd 1233 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 99.1 99.1 1246th 1246 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 235.7 157.48 1341st 4984.9 So5 simulator