Don't forget, my gallery is for sale! --> HERE

SO5 stats Pōpeku


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 140 0 23 0.3677Ξ 304.1 119.3 365th 6174.16 So5 simulator
Rare Cap 240 70 0 4 0.0685Ξ 306.5 178.77 869th 6678.7 So5 simulator
Limited Cap 240 103 3 16 0.0461Ξ 331.53 206.7 269th 8028.95 So5 simulator
Special weekly
Specialist Bundesliga
1 1 0 0.0247Ξ 313.9 313.9 24th 24 So5 simulator
Limited Bundesliga Pro 34 3 0 0.0225Ξ 419.6 296.84 39th 1515.29 So5 simulator
Rare Cap 220 58 1 0 0.0187Ξ 309.2 155.69 59th 3319.03 So5 simulator
Limited Special weekly
Specialist Limited
53 3 0 0.0168Ξ 335.4 197.28 129th 2588.43 So5 simulator
Limited Under 23 129 1 0 0.0066Ξ 327.63 142.61 95th 3443.64 So5 simulator
Rare Challenger Europe 23 1 0 0.0060Ξ 233.08 73.55 90th 1240.52 So5 simulator
Limited Global underdog 12 1 0 0.0055Ξ 288.8 148.42 108th 4271.42 So5 simulator
Limited Challenger Europe 108 3 0 0.0044Ξ 346.38 165.44 179th 3158.41 So5 simulator
Limited Special weekly
Underdog Limited
54 4 0 0.0044Ξ 287.7 169 89th 3412.72 So5 simulator
Limited Cap 270 44 3 0 0.0036Ξ 381.07 198.46 540th 6407.48 So5 simulator
Limited Champion Europe 87 1 0 0.0032Ξ 348.23 155.02 98th 3313.15 So5 simulator
Limited All Star 159 2 0 0.0031Ξ 316.62 162.76 328th 8617.16 So5 simulator
Limited America 96 1 0 0.0030Ξ 320.54 146.96 227th 2797.82 So5 simulator
Special weekly
Special Threekly
4 1 0 0.0027Ξ 217.1 183.4 163rd 771 So5 simulator
Special weekly
International Special
2 2 0 0.0026Ξ 173.39 168.66 4720th 4744 So5 simulator
Limited Asia 88 2 0 0.0013Ξ 315.02 183.98 62nd 2144.73 So5 simulator
Limited Cap 220 71 2 0 0.0011Ξ 321.48 197.04 422nd 6277.38 So5 simulator
Limited Serie A Pro 28 1 0 0.0010Ξ 345.02 220.52 159th 2250.64 So5 simulator
Special weekly
Specialist League
1 1 0 0.0008Ξ 225.3 225.3 189th 189 So5 simulator
Rare Challenger - in-season - Divison 1 15 1 0 0.0002Ξ 380.43 222.16 196th 2377.07 So5 simulator
Rare America 14 0 0 0.0000Ξ 207.3 60.4 110th 973.21 So5 simulator
Limited LaLiga Pro 14 0 0 0.0000Ξ 312.81 169.57 1688th 4159.36 So5 simulator
Limited MLS Pro 29 0 0 0.0000Ξ 332.87 230.4 435th 2665.1 So5 simulator
Rare Pro All Star 10 0 0 0.0000Ξ 181.69 70.39 685th 1695.6 So5 simulator
Rare Cap 270 19 0 0 0.0000Ξ 236.62 142.19 657th 3193.74 So5 simulator
Rare Pro Special weekly 2 0 0 0.0000Ξ 64.1 45.6 1378th 1405.5 So5 simulator
Rare Special weekly 6 0 0 0.0000Ξ 223 146.97 1048th 4005.33 So5 simulator
Rare Global underdog 5 0 0 0.0000Ξ 130.75 68.54 594th 2593 So5 simulator
Limited Challenger - in-season - Divison 1 9 0 0 0.0000Ξ 330.71 215.43 679th 3065.89 So5 simulator
Rare Champion - in-season - Divison 1 8 0 0 0.0000Ξ 332.18 241.64 769th 3022.25 So5 simulator
Limited Champion - in-season - Divison 1 6 0 0 0.0000Ξ 313.14 262.67 843rd 2502.17 So5 simulator
Rare Contender - in-season - Divison 1 13 0 0 0.0000Ξ 313.04 213.03 477th 2746.08 So5 simulator
Limited Contender - in-season - Divison 1 6 0 0 0.0000Ξ 325.8 227.07 403rd 4031.17 So5 simulator
Limited Second Division Europe 16 0 0 0.0000Ξ 325.9 204.96 1413th 4349.31 So5 simulator
Special weekly 7 0 0 0.0000Ξ 225.5 133.21 183rd 1612.14 So5 simulator
Special weekly 2 0 0 0.0000Ξ 111.3 103.58 1565th 1675.5 So5 simulator
Special weekly 6 0 0 0.0000Ξ 302.7 178.94 606th 1892.83 So5 simulator
Limited Special weekly
Continental Nights Limited
1 0 0 0.0000Ξ 113.78 113.78 10889th 10889 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 244.85 228.3 725th 927.5 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 202.18 202.18 4223rd 4223 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 0 0 1475th 1475 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 192.07 192.07 1283rd 1283 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 259.88 198.18 3200th 9049.75 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 369.07 311.29 1397th 3753 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
2 0 0 0.0000Ξ 224.09 211.19 5176th 5780 So5 simulator
Special weekly
Special Freshly
1 0 0 0.0000Ξ 70.92 70.92 609th 609 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 246.7 246.7 827th 827 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 198 198 1191st 1191 So5 simulator
Special weekly
Specialist Jupiler
1 0 0 0.0000Ξ 134.3 134.3 993rd 993 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 162.9 162.9 1012th 1012 So5 simulator
Rare Special weekly
Specialist Rare
23 0 0 0.0000Ξ 155.3 86.79 183rd 1540.96 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 120.7 120.7 1071st 1071 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 223.1 159.89 1347th 5094.7 So5 simulator
Rare Special weekly
Underdog Rare
21 0 0 0.0000Ξ 207.85 131.23 1199th 2979.52 So5 simulator