Don't forget, my gallery is for sale! --> HERE

SO5 stats NOWARo


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 94 2 35 £1,047.75 386.16 170.87 112th 6163.68 So5 simulator
Limited Special weekly
Specialist Limited
55 14 0 £897.08 358.1 211.37 12th 2208.73 So5 simulator
Limited Asia 100 10 0 £636.91 427.61 195.37 1st 2452.23 So5 simulator
Rare Cap 240 64 2 12 £463.25 369.98 206.81 242nd 6242.13 So5 simulator
Limited Challenger Europe 99 14 0 £351.65 409.74 206.53 20th 4404.3 So5 simulator
Limited All Star 203 25 0 £349.28 449.58 212.36 16th 6582.69 So5 simulator
Limited Under 23 135 6 0 £281.26 397.64 170.69 78th 3704.28 So5 simulator
Rare Special weekly
Underdog Rare
10 1 0 £138.71 293.6 143.73 61st 3727.3 So5 simulator
Limited Cap 240 117 10 23 £123.29 379.1 218.04 87th 7939.44 So5 simulator
Limited Cap 270 84 7 0 £88.54 478.33 249.59 6th 4859.88 So5 simulator
Rare Cap 220 64 6 0 £69.50 366.75 198.5 69th 2998.42 So5 simulator
Limited America 110 5 0 £58.76 368.27 186.2 104th 3096.7 So5 simulator
Limited Special weekly
Underdog Limited
54 7 0 £34.39 309 177.14 138th 3491.09 So5 simulator
Limited Cap 220 125 12 0 £29.98 401.44 202.42 28th 6028.29 So5 simulator
Limited Champion Europe 78 2 0 £13.69 345.17 147.76 176th 5623.92 So5 simulator
Special weekly
SR Kickoff
1 1 0 £8.00 252.2 252.2 55th 55 So5 simulator
Rare Special weekly 6 1 0 £7.54 309.3 227.27 325th 1964.17 So5 simulator
Weekly Ligue 1 Amateur 1 1 0 £5.00 394.5 394.5 63rd 63 So5 simulator
Special weekly
International Special
4 4 0 £4.86 345.32 266.83 1118th 2115.25 So5 simulator
Special weekly
Special Threekly
3 2 0 £3.10 217.05 199.57 196th 287.67 So5 simulator
Limited MLS Pro 38 1 0 £1.50 383.46 255.41 151st 2055.11 So5 simulator
Limited Global underdog 12 1 0 £1.22 246.95 114.78 243rd 5894.75 So5 simulator
Rare Challenger Europe 1 0 0 £0.00 75.05 75.05 1880th 1880 So5 simulator
Super rare Asia 4 0 0 £0.00 230.45 209.06 202nd 260.5 So5 simulator
Rare Asia 2 0 0 £0.00 290.49 228.79 256th 515 So5 simulator
Limited Premier League Pro 4 0 0 £0.00 266.36 200 769th 1811.5 So5 simulator
Limited LaLiga Pro 1 0 0 £0.00 190.68 190.68 3677th 3677 So5 simulator
Rare Pro All Star 5 0 0 £0.00 259.91 176.98 353rd 1452.8 So5 simulator
Rare Cap 270 25 0 0 £0.00 284.8 158.69 1099th 3343.24 So5 simulator
Rare Under 23 1 0 0 £0.00 36.74 36.74 2265th 2265 So5 simulator
Unique seasonal-challengers 11 0 0 £0.00 311.93 237.89 1782nd 4539.55 So5 simulator
Unique seasonal-champions 6 0 0 £0.00 216 138.4 1203rd 3058.5 So5 simulator
Unique seasonal-contenders 16 0 0 £0.00 342.44 260.22 977th 3838.44 So5 simulator
Limited Second Division Europe 27 0 0 £0.00 278.44 158.32 714th 5090.7 So5 simulator
Special weekly 2 0 0 £0.00 288.35 210.03 1082nd 4089 So5 simulator
Special weekly 2 0 0 £0.00 247.2 165.65 690th 2362 So5 simulator
Special weekly
Capped 240 Beta Test
1 0 0 £0.00 100.1 100.1 971st 971 So5 simulator
Limited Special weekly
Continental Nights Limited
1 0 0 £0.00 153.07 153.07 9934th 9934 So5 simulator
Limited Special weekly
K League Special Weekly Limited
2 0 0 £0.00 322.29 282.32 100th 426 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 £0.00 260.54 241.68 3171st 6937.75 So5 simulator
Limited Special weekly
Legends Challenge Limited
1 0 0 £0.00 359.55 359.55 482nd 482 So5 simulator
Special weekly
Reward Box Special 270
3 0 0 £0.00 285.48 242.63 2251st 6809.33 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 £0.00 160.9 160.9 2376th 2376 So5 simulator
Special weekly
Specialist Jupiler
1 0 0 £0.00 209 209 602nd 602 So5 simulator
Special weekly
Specialist League
1 0 0 £0.00 190.6 190.6 312th 312 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 £0.00 105.7 105.7 1491st 1491 So5 simulator
Rare Special weekly
Specialist Rare
3 0 0 £0.00 108.3 77.43 1562nd 2467.33 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 £0.00 183.4 183.4 554th 554 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 £0.00 200.1 162.87 2444th 4751 So5 simulator