Don't forget, my gallery is for sale! --> HERE

Goh Young-Jun : card 2022 limited 55

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 AlessandroDonato 18 1 0 0.0005Ξ 0.0068Ξ
11 Kiste2908 0 0 0 0.0000Ξ 0.0062Ξ+9.68%
10 Jjewemy 1 0 0 0.0000Ξ 0.0078Ξ-20.51%
9 nielskaks375 0 0 0 0.0000Ξ 0.0076Ξ+2.63%
8 MaMo LuDe Trading 📈💥 0 0 0 0.0000Ξ 0.0068Ξ+11.76%
7 Hafti 0 0 0 0.0000Ξ direct_offer
6 FbCZ89 0 0 0 0.0000Ξ 0.0099Ξ
5 TDBrut - Trades have to be value :) 5 1 0 0.0013Ξ 0.0098Ξ+1.02%
4 Trader italy 10 0 0 0.0000Ξ 0.0108Ξ-9.26%
3 Mernorlernor23 0 0 0 0.0000Ξ 0.0123Ξ-12.2%
2 anonymous-0b789a54-1796-49f7-a46d-d7a9986c665a 0 0 0 0.0000Ξ 0.0108Ξ+13.89%
1 Kirgiz 6 0 0 0.0000Ξ 0.0049Ξ+120.41%

Kirgiz
GW 266 special weekly Underdog Limited : 354th - 291.1 points
Test on So5 simulator
ASL 1 - 3

55

90'
3 - 1

62

33'
3 - 0

74

81'

3 - 0

50% 40pts
27

81'
3 - 1

60

81'



(0.0049Ξ)