Don't forget, my gallery is for sale! --> HERE

Yanick van Osch : card 2021 limited 40

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 200€ TO 5K/MARCH 2022 (open to trade 125%) 0 0 0 0.0000Ξ 0.0015Ξ
14 anonymous-8d3ec02f-181b-4ea1-b65c-815cf8048caf 0 0 0 0.0000Ξ direct_offer
13 Arbroath Swap Shop 🏴󠁧󠁢󠁳󠁣󠁴󠁿 10 1 0 0.0000Ξ 0.0718Ξ
12 AllCardsForSale 0 0 0 0.0000Ξ 0.0668Ξ+7.49%
11 wfvmaxi123 (add eth to get a counteroffer) 0 0 0 0.0000Ξ direct_offer
10 anonymous-369de298-f6d3-4d99-abcc-48dce0d3a5ed 0 0 0 0.0000Ξ 0.0534Ξ
9 Caluk BEST PRICES 2 1 0 0.0006Ξ 0.0340Ξ+57.06%
8 Damo17 2 0 0 0.0000Ξ 0.0542Ξ-37.27%
7 limachris 4 1 0 0.0006Ξ 0.0402Ξ+34.83%
6 Flasche leer 3 0 0 0.0000Ξ 0.0336Ξ+19.64%
5 simios 5 1 0 0.0001Ξ 0.0278Ξ+20.86%
4 Swiss Mafia 🇨🇭 9 0 0 0.0000Ξ direct_offer
3 Drydens Destroyers 2 0 0 0.0000Ξ direct_offer
2 Swiss Mafia 🇨🇭 9 0 0 0.0000Ξ direct_offer
1 anonymous-6f71cabb-4565-423a-9d8b-283263ed67dd 0 0 0 0.0000Ξ auction
0.0250Ξ