Don't forget, my gallery is for sale! --> HERE

Tsuyoshi Kodama : card 2021 limited 91

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 CJ Jones 13 0 0 0.0000Ξ 0.0016Ξ
11 Twisted f@te 0 0 0 0.0000Ξ 0.0012Ξ+33.33%
10 nuttawatD.Tupsai 7 0 0 0.0000Ξ 0.0020Ξ-40%
9 ALL TO LET GO !! 0 0 0 0.0000Ξ 0.0018Ξ+11.11%
8 Zulù 0 0 0 0.0000Ξ 0.0015Ξ+20%
7 vince450@ 1 0 0 0.0000Ξ 0.0021Ξ-28.57%
6 Apobey 0 0 0 0.0000Ξ 0.0042Ξ-50%
5 Brunoribeiro13 1 0 0 0.0000Ξ 0.0034Ξ+23.53%
4 BalthazarVI 5 0 0 0.0000Ξ 0.0079Ξ-56.96%
3 TonyW59 0 0 0 0.0000Ξ 0.0056Ξ+41.07%
2 anonymous-21c7068b-fb0a-4a8b-bcb2-c66e12d06880 0 0 0 0.0000Ξ 0.0003Ξ+1766.67%
1 Vivons 0 0 0 0.0000Ξ auction
0.0020Ξ
-85%