Don't forget, my gallery is for sale! --> HERE

Thomas Monconduit : card 2021 limited 200

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
29 meli_jums 0 0 0 0.0000Ξ 0.0060Ξ
28 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0068Ξ-11.76%
27 Defonceman 0 0 0 0.0000Ξ 0.0060Ξ+13.33%
26 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0068Ξ-11.76%
25 anonymous-241f22e6-8fff-481e-8646-45a6f5a1ffe9 0 0 0 0.0000Ξ 0.0060Ξ+13.33%
24 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0068Ξ-11.76%
23 anonymous-241f22e6-8fff-481e-8646-45a6f5a1ffe9 0 0 0 0.0000Ξ 0.0058Ξ+17.24%
22 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-12.12%
21 anonymous-241f22e6-8fff-481e-8646-45a6f5a1ffe9 0 0 0 0.0000Ξ 0.0058Ξ+13.79%
20 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-12.12%
19 Defonceman 0 0 0 0.0000Ξ 0.0058Ξ+13.79%
18 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-12.12%
17 Defonceman 0 0 0 0.0000Ξ 0.0056Ξ+17.86%
16 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-15.15%
15 Defonceman 0 0 0 0.0000Ξ 0.0058Ξ+13.79%
14 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-12.12%
13 anonymous-241f22e6-8fff-481e-8646-45a6f5a1ffe9 0 0 0 0.0000Ξ 0.0058Ξ+13.79%
12 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-12.12%
11 Defonceman 0 0 0 0.0000Ξ 0.0056Ξ+17.86%
10 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0066Ξ-15.15%
9 Defonceman 0 0 0 0.0000Ξ 0.0056Ξ+17.86%
8 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0064Ξ-12.5%
7 anonymous-0bcfbb0d-b5b1-4191-b5c0-75cb60b90731 0 0 0 0.0000Ξ 0.0051Ξ+25.49%
6 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0055Ξ-7.27%
5 Defonceman 0 0 0 0.0000Ξ 0.0040Ξ+37.5%
4 anonymous-9644451e-0fbf-4ff6-9b20-bd63d61dde54 0 0 0 0.0000Ξ 0.0060Ξ-33.33%
3 Matt47 0 0 0 0.0000Ξ direct_offer
2 anonymous-019bee99-d16f-42cf-9f2c-364bc3f3f1d9 0 0 0 0.0000Ξ 0.0062Ξ
1 Rolling Ball 0 0 0 0.0000Ξ auction
0.0024Ξ
+158.33%