Don't forget, my gallery is for sale! --> HERE

Shuto Yamamoto : card 2021 limited 241

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
50 Mic-pr 1 0 0 0.0000Ξ 0.0016Ξ
49 SwapAll 3 0 0 0.0000Ξ 0.0013Ξ+23.08%
48 ValentinSokolov 0 0 0 0.0000Ξ 0.0008Ξ+62.5%
47 SwapAll 3 0 0 0.0000Ξ 0.0034Ξ-76.47%
46 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0047Ξ-27.66%
45 SwapAll 3 0 0 0.0000Ξ 0.0038Ξ+23.68%
44 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0057Ξ-33.33%
43 SwapAll 3 0 0 0.0000Ξ 0.0034Ξ+67.65%
42 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-24.44%
41 SwapAll 3 0 0 0.0000Ξ 0.0034Ξ+32.35%
40 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-24.44%
39 SwapAll 3 0 0 0.0000Ξ 0.0035Ξ+28.57%
38 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-22.22%
37 SwapAll 3 0 0 0.0000Ξ 0.0038Ξ+18.42%
36 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-15.56%
35 SwapAll 3 0 0 0.0000Ξ 0.0039Ξ+15.38%
34 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-13.33%
33 SwapAll 3 0 0 0.0000Ξ 0.0039Ξ+15.38%
32 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-13.33%
31 SwapAll 3 0 0 0.0000Ξ 0.0039Ξ+15.38%
30 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-13.33%
29 SwapAll 3 0 0 0.0000Ξ 0.0039Ξ+15.38%
28 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-13.33%
27 SwapAll 3 0 0 0.0000Ξ 0.0038Ξ+18.42%
26 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-15.56%
25 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
24 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
23 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
22 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
21 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
20 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
19 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
18 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
17 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
16 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
15 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
14 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
13 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
12 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
11 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
10 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
9 SwapAll 3 0 0 0.0000Ξ 0.0037Ξ+21.62%
8 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-17.78%
7 SwapAll 3 0 0 0.0000Ξ 0.0035Ξ+28.57%
6 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0045Ξ-22.22%
5 SwapAll 3 0 0 0.0000Ξ 0.0040Ξ+12.5%
4 anonymous-bb0b4ede-b2cd-4367-80c5-75a8d15e0f2e 0 0 0 0.0000Ξ 0.0044Ξ-9.09%
3 SwapAll 3 0 0 0.0000Ξ 0.0033Ξ+33.33%
2 Romainway 0 0 0 0.0000Ξ 0.0045Ξ-26.67%
1 Bombolone92 0 0 0 0.0000Ξ auction
0.0043Ξ
+4.65%