Don't forget, my gallery is for sale! --> HERE

Omar Mendoza : card 2021 limited 53

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Sorare Steele 2 0 0 0.0000Ξ 0.0004Ξ
15 basilbot 0 0 0 0.0000Ξ direct_offer
14 MalkyMinistrValky 0 0 0 0.0000Ξ direct_offer
13 Ruv - Swap Bot 0 0 0 0.0000Ξ direct_offer
12 bonny1990 0 0 0 0.0000Ξ direct_offer
11 Ruv - Swap Bot 0 0 0 0.0000Ξ direct_offer
10 Witchwalker70 1 1 0 0.0002Ξ 0.0009Ξ
9 ASEF-1 0 0 0 0.0000Ξ 0.0004Ξ+125%
8 the TradeHouse (trade 125%) 0 0 0 0.0000Ξ direct_offer
7 RSK2084 10 1 0 0.0007Ξ 0.0019Ξ
6 MattSplatt 5 0 0 0.0000Ξ 0.0006Ξ+216.67%
5 anonymous-23474e22-20c3-4e52-bb31-c145261e757c 0 0 0 0.0000Ξ 0.0005Ξ+20%
4 Caipiman 1 0 0 0.0000Ξ 0.0018Ξ-72.22%
3 Cagunross 0 0 0 0.0000Ξ 0.0016Ξ+12.5%
2 Scaff 0 0 0 0.0000Ξ 0.0012Ξ+33.33%
1 KaneCarnage 0 0 0 0.0000Ξ 0.0011Ξ+9.09%

KaneCarnage
GW 250 global all_star : 2018th - 324.42 points
Test on So5 simulator
0 - 1

6.5% 74pts
70

90'
2 - 4

27% 70pts
55

90'
2 - 0

7.5% 79pts
74

90'
0 - 1

5% 60pts
57

90'
0 - 1

7% 42pts
39

90'


(0.0011Ξ)