Don't forget, my gallery is for sale! --> HERE

Ola Kamara : card 2020 rare 5

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 Herculinos FC 8 0 3 0.0066Ξ 0.0580Ξ
17 swaps & buying cards/bundles@Fabio@Sorare | GER 0 0 0 0.0000Ξ direct_offer
16 xpaulx0, open for trade and offer 9 0 6 0.0139Ξ direct_offer
15 Les Tacos 1 0 0 0.0000Ξ direct_offer
14 xpaulx0, open for trade and offer 9 0 6 0.0139Ξ 0.1530Ξ
13 QTN Sorare 1 0 1 0.0026Ξ 0.1500Ξ+2%
12 anonymous-579faab4-9d49-4e3d-b72d-3f4646bf40ad 2 0 0 0.0000Ξ 0.2040Ξ-26.47%
11 LaRev31 2 0 0 0.0000Ξ 0.1600Ξ+27.5%
10 Gweginho - Open to win/win trades 0 0 0 0.0000Ξ 0.0444Ξ+260.36%
9 $-man 0 0 0 0.0000Ξ 0.0434Ξ+2.3%
8 Scholes1107 ETH ONLY 12 1 7 0.0216Ξ 0.0990Ξ-56.16%
7 Sads2 NO TRADE 2 1 1 0.0118Ξ 0.0909Ξ+8.91%
6 anonymous-0b810213-a11c-4c0d-a21e-73b015ccf1ec 7 1 0 0.0231Ξ direct_offer
5 The Don of Sorare 1 0 0 0.0000Ξ 0.0010Ξ
4 anonymous-0b810213-a11c-4c0d-a21e-73b015ccf1ec 7 1 0 0.0231Ξ direct_offer
3 Lincoln-Imp 3 0 1 0.0004Ξ direct_offer
2 McBrideAce 11 1 0 0.0057Ξ 0.0420Ξ
1 PawelTrader 0 0 0 0.0000Ξ auction
0.0140Ξ
+200%