Don't forget, my gallery is for sale! --> HERE

Néstor Araújo : card 2021 limited 108

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
19 Wolters.Sam 0 0 0 0.0000Ξ 0.0002Ξ
18 the TradeHouse (trade 125%) 0 0 0 0.0000Ξ direct_offer
17 Siebeee 0 0 0 0.0000Ξ 0.0004Ξ
16 anonymous-4049e86b-f743-4897-99ff-7d73d2b9a5d2 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
15 ath1807 2 0 0 0.0000Ξ 0.0046Ξ-93.48%
14 Dauphinux (OPEN FOR OFFERS VERY ACTIVE) 0 0 0 0.0000Ξ 0.0055Ξ-16.36%
13 Khalmendor 2 0 0 0.0000Ξ 0.0048Ξ+14.58%
12 NickDT 1 0 0 0.0000Ξ 0.0037Ξ+29.73%
11 Vladou Trading (Trade +25% in DM Discord/Twitter) 0 0 0 0.0000Ξ 0.0044Ξ-15.91%
10 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0038Ξ+15.79%
9 Nick.K 1 1 0 0.0005Ξ 0.0097Ξ-60.82%
8 Akelheur 1 0 0 0.0000Ξ 0.0042Ξ+130.95%
7 Smoothie63 3 0 0 0.0000Ξ 0.0040Ξ+5%
6 noclub 1 0 0 0.0000Ξ direct_offer
5 BiscuitShop 0 0 0 0.0000Ξ 0.0064Ξ
4 EllosKirros 7 0 0 0.0000Ξ 0.0018Ξ+255.56%
3 derelvis 0 0 0 0.0000Ξ 0.0015Ξ+20%
2 VeryRedDevil 0 0 0 0.0000Ξ 0.0012Ξ+25%
1 Ayi88 0 0 0 0.0000Ξ auction
0.0013Ξ
-7.69%