Don't forget, my gallery is for sale! --> HERE

Nayef Aguerd : card 2022 limited 370

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 osmos 13 1 2 0.0009Ξ direct_offer
9 anonymous-033d9afb-1967-4fda-b5bd-287659cd5682 4 0 0 0.0000Ξ direct_offer
8 osmos 13 1 2 0.0009Ξ direct_offer
7 anonymous-033d9afb-1967-4fda-b5bd-287659cd5682 4 0 0 0.0000Ξ direct_offer
6 osmos 13 1 2 0.0009Ξ direct_offer
5 anonymous-033d9afb-1967-4fda-b5bd-287659cd5682 4 0 0 0.0000Ξ direct_offer
4 osmos 13 1 2 0.0009Ξ direct_offer
3 anonymous-033d9afb-1967-4fda-b5bd-287659cd5682 4 0 0 0.0000Ξ direct_offer
2 osmos 13 1 2 0.0009Ξ 0.0048Ξ
1 Alan Horses - No Swaps Please 0 0 0 0.0000Ξ 0.0038Ξ+26.32%

Alan Horses - No Swaps Please
GW 387 global all_star : 423rd - 362.02 points
Test on So5 simulator
2 - 2

7% 37pts
34

90'
BAC 0 - 0

13% 65pts
57

90'
1 - 1

8% 60pts
55

90'
2 - 2

6.5% 102pts
96

90'

2 - 3

31.5% 99pts
75

88'



(0.0038Ξ)