Don't forget, my gallery is for sale! --> HERE

Moses Nyeman : card 2020 rare 16

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 Gaōō 3 0 0 0.0000Ξ direct_offer
11 Easton 0 0 0 0.0000Ξ direct_offer
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 3umcrack 13 0 0 0.0000Ξ direct_offer
8 PawelTrader 0 0 0 0.0000Ξ direct_offer
7 Dyleon 2 0 0 0.0000Ξ direct_offer
6 PawelTrader 0 0 0 0.0000Ξ direct_offer
5 Tortuga @SIT 5 0 0 0.0000Ξ direct_offer
4 Daniele 17 2 0 0 0.0000Ξ 0.0300Ξ
3 Open to Trade/Sell All 0 0 0 0.0000Ξ direct_offer
2 beastssc 0 0 0 0.0000Ξ 0.0330Ξ
1 Dmongeau 0 0 0 0.0000Ξ 0.0330Ξ0

Dmongeau
GW 108 global under_twenty_one : 57th - 2617.29 points
Test on So5 simulator
REM 0 - 2

730% 413pts
50

90'
4 - 1

690% 337pts
43

90'
1 - 1

1220% 764pts
58

90'
4 - 1

730% 563pts
68

90'

6 - 0 VEG

660% 540pts
71

53'




(0.033Ξ)