Don't forget, my gallery is for sale! --> HERE

Milan Škriniar : card 2021 rare 39

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 Bolbioli 3 0 0 0.0000Ξ direct_offer
17 PawelTrader 0 0 0 0.0000Ξ direct_offer
16 anonymous-8e7f1c74-1118-428a-a467-710c41b0d750 0 0 0 0.0000Ξ direct_offer
15 PawelTrader 0 0 0 0.0000Ξ direct_offer
14 A.N.T.S. 0 0 0 0.0000Ξ direct_offer
13 DanyPery 0 0 0 0.0000Ξ direct_offer
12 Gentleman Trade 0 0 0 0.0000Ξ 0.0263Ξ
11 LuchoG FC 1 1 1 0.0042Ξ direct_offer
10 PingoRobi 0 0 0 0.0000Ξ direct_offer
9 LaBandaDelBennello 10 0 5 0.0339Ξ direct_offer
8 Biasi96 0 0 0 0.0000Ξ direct_offer
7 LaBandaDelBennello 10 0 5 0.0339Ξ direct_offer
6 Biasi96 0 0 0 0.0000Ξ 0.1575Ξ
5 accept trade 0 0 0 0.0000Ξ direct_offer
4 Shamrock FC (open to trades) 0 0 0 0.0000Ξ 0.1006Ξ
3 PugTrader (swaps/buy bundles -> Discord) 1 0 0 0.0000Ξ direct_offer
2 BogaJuniors 24 3 1 0.0194Ξ 0.5200Ξ
1 HR888 10 1 8 0.0313Ξ 0.7380Ξ+687.88%

HR888
GW 254 global all_star : 10th - 423.66 points
Test on So5 simulator
2 - 0

5.5% 64pts
61

90'
3 - 1

10% 61pts
55

90'
CSK 6 - 1

5% 63pts
60

90'

5 - 0

25.5% 125pts
100

90'
4 - 0

10.5% 111pts
100

90'





(0.738Ξ)
Thresholds : 0.0200Ξ
Thresholds : $30.00