Don't forget, my gallery is for sale! --> HERE

Milan Đurić : card 2022 rare 26

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 Prato_verde 3 0 0 0.0000Ξ direct_offer
12 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
11 DOGDAN Trader swap 125% 1 0 0 0.0000Ξ 0.0029Ξ
10 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
9 Valers90@ITA 2 0 0 0.0000Ξ direct_offer
8 satonio 0 0 0 0.0000Ξ direct_offer
7 JokerBOT 🤡 1 0 0 0.0000Ξ direct_offer
6 Ex money (buying galleries) 0 0 0 0.0000Ξ direct_offer
5 Tonyrion 1 1 0 0.0011Ξ 0.0197Ξ
4 Fres89 3 0 0 0.0000Ξ 0.0250Ξ-21.2%
3 avir90 7 1 0 0.0009Ξ 0.0200Ξ+25%
2 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
1 Milkrain 1 0 0 0.0000Ξ 0.0255Ξ

Milkrain
GW 368 global cap : 118th - 314.62 points
Test on So5 simulator
2 - 2

9.5% 44pts
41

90'
2 - 2

9.5% 37pts
34

90'
5 - 1

59.5% 126pts
79

64'



1 - 1

10% 48pts
44

90'
1 - 1

8% 58pts
54

90'


(0.0255Ξ)