Don't forget, my gallery is for sale! --> HERE

Michael Bradley : card 2020 rare 43

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Alian 0 0 0 0.0000Ξ 0.0004Ξ
14 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
13 sapphire 38 0 21 0.1095Ξ 0.0830Ξ
12 Suffkompanie | playsharper.com 5 0 4 0.0107Ξ 0.0569Ξ+45.87%
11 Jwados 2 0 0 0.0000Ξ 0.0546Ξ+4.21%
10 gioia1975 4 0 1 0.0018Ξ direct_offer
9 IVnovembre90 2 0 0 0.0000Ξ 0.0660Ξ
8 gioia1975 4 0 1 0.0018Ξ direct_offer
7 IVnovembre90 2 0 0 0.0000Ξ direct_offer
6 alfab79 22 1 12 0.0664Ξ direct_offer
5 IVnovembre90 2 0 0 0.0000Ξ direct_offer
4 gioia1975 4 0 1 0.0018Ξ direct_offer
3 Perla 4 0 2 0.0012Ξ 0.0400Ξ
2 alfab79 22 1 12 0.0664Ξ direct_offer
1 gioia1975 4 0 1 0.0018Ξ auction
0.1200Ξ