Don't forget, my gallery is for sale! --> HERE

Mário Fernandes : card 2021 limited 144

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
7 Doppelganger /#1/jm edition cards swap +120% 1 0 0 0.0000Ξ 0.0099Ξ
6 Galfano 1 0 0 0.0000Ξ 0.0130Ξ-23.85%
5 anonymous-5fcabd87-3e1c-4021-9c71-8c2017dbe4db 0 0 0 0.0000Ξ 0.0120Ξ+8.33%
4 JKz 2 0 0 0.0000Ξ 0.0165Ξ-27.27%
3 Gweginho - Open to win/win trades 1 0 0 0.0000Ξ 0.0193Ξ-14.51%
2 SorareGiveaway 2 0 0 0.0000Ξ 0.0237Ξ-18.57%
1 CxMpr / LIMITED FOR SALE 2 0 0 0.0000Ξ auction
0.0182Ξ
+30.22%