Don't forget, my gallery is for sale! --> HERE

Lovro Majer : card 2021 limited 108

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
22 Venzi 12 0 0 0.0000Ξ 0.0021Ξ
21 satonio 0 0 0 0.0000Ξ direct_offer
20 foot_lrdx 29 2 3 0.0074Ξ direct_offer
19 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
18 foot_lrdx 29 2 3 0.0074Ξ direct_offer
17 Bourigeedf 3 0 0 0.0000Ξ direct_offer
16 Tonnere de Breizh 4 1 0 0.0014Ξ 0.0063Ξ
15 MbappeFc 2 1 0 0.0018Ξ direct_offer
14 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
13 MbappeFc 2 1 0 0.0018Ξ direct_offer
12 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
11 foot_lrdx 29 2 3 0.0074Ξ direct_offer
10 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
9 foot_lrdx 29 2 3 0.0074Ξ direct_offer
8 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
7 Bourigeedf 3 0 0 0.0000Ξ direct_offer
6 MbappeFc 2 1 0 0.0018Ξ direct_offer
5 Tonnere de Breizh 4 1 0 0.0014Ξ direct_offer
4 foot_lrdx 29 2 3 0.0074Ξ direct_offer
3 Srfc34 0 0 0 0.0000Ξ direct_offer
2 foot_lrdx 29 2 3 0.0074Ξ 0.0460Ξ
1 Thork 11 4 0 0.0059Ξ auction
0.0781Ξ
-41.1%