Don't forget, my gallery is for sale! --> HERE

Olaetxea : card 2023 limited 5

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
19 satonio 0 0 0 0.0000Ξ direct_offer
18 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
17 Diarrea Prepotente 2 0 0 0.0000Ξ direct_offer
16 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
15 PippoDalCulo 16 0 6 0.0017Ξ 0.0003Ξ
14 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
13 Diarrea Prepotente 2 0 0 0.0000Ξ direct_offer
12 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
11 PippoDalCulo 16 0 6 0.0017Ξ direct_offer
10 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
9 PippoDalCulo 16 0 6 0.0017Ξ direct_offer
8 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
7 PippoDalCulo 16 0 6 0.0017Ξ direct_offer
6 777andrea777 (have only this) 1 0 0 0.0000Ξ direct_offer
5 PippoDalCulo 16 0 6 0.0017Ξ direct_offer
4 TumoreLancinante 1 0 0 0.0000Ξ direct_offer
3 777andrea777 (have only this) 1 0 0 0.0000Ξ 0.0009Ξ
2 Afonsoposturado 2 0 1 0.0010Ξ 0.0008Ξ+12.5%
1 Tristan Trasca 0 0 0 0.0000Ξ 0.0007Ξ-27.27%

Tristan Trasca
GW 408 global cap : 417th - 342.63 points
Test on So5 simulator
2 - 0

7.5% 76pts
70

90'
3 - 2

29% 118pts
91

90'
2 - 2

9% 31pts
28

88'
ZOR 1 - 1

8% 43pts
40

90'
2 - 3

7.5% 75pts
70

90'




(0.0007Ξ)