Don't forget, my gallery is for sale! --> HERE

Kota Mizunuma : card 2020 rare 44

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Bugus 2 0 0 0.0000Ξ 0.0017Ξ
14 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
13 PauPower 5 0 0 0.0000Ξ direct_offer
12 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
11 SorareSage 4 0 0 0.0000Ξ 0.0095Ξ
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 nightarsenal (Very Active) 1 0 1 0.0064Ξ direct_offer
8 PawelTrader 0 0 0 0.0000Ξ direct_offer
7 mers695 3 0 0 0.0000Ξ direct_offer
6 PawelTrader 0 0 0 0.0000Ξ direct_offer
5 Manunymous 4 1 0 0.0009Ξ direct_offer
4 PawelTrader 0 0 0 0.0000Ξ direct_offer
3 SGD Warrior (swaps & buying cards/bundles) 1 0 0 0.0000Ξ 0.1174Ξ
2 Mark lenders 11 0 4 0.0128Ξ 0.0700Ξ+67.71%
1 Randalizer 0 0 0 0.0000Ξ 0.0720Ξ-2.78%

Randalizer
GW 148 global all_star : 101st - 366.65 points
Test on So5 simulator
3 - 0 ADO

5% 74pts
71

90'
0 - 2

5% 47pts
45

45'
2 - 1 SCL

5% 89pts
84

90'
SPM 6 - 1 KRA

4.5% 68pts
65

88'

3 - 3

25% 89pts
71

90'



(0.072Ξ)
Thresholds : 0.0200Ξ