Don't forget, my gallery is for sale! --> HERE

Kerem Demirbay : card 2020 rare 17

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 okkeann 4 0 1 0.0011Ξ 0.0120Ξ
11 WorldTradeCent: swap 125%, dont offer me low sr 1 0 0 0.0000Ξ direct_offer
10 addacangiasunata 4 1 2 0.0100Ξ 0.0110Ξ
9 Mrsntrkk61 0 0 0 0.0000Ξ direct_offer
8 SorareJosh (Open to Trades) 0 0 0 0.0000Ξ 0.0088Ξ
7 PugTrader (swaps/buy bundles -> Discord) 0 0 0 0.0000Ξ direct_offer
6 Phil2913 6 1 2 0.0102Ξ 0.0545Ξ
5 CrimsonCorporation 0 0 0 0.0000Ξ 0.0400Ξ+36.25%
4 ComeonS 27 6 6 0.0902Ξ 0.1130Ξ-64.6%
3 Horns And Hooves Company 2 0 0 0.0000Ξ 0.1601Ξ-29.42%
2 TheSnook 0 0 0 0.0000Ξ 0.0910Ξ+75.93%
1 Dicer 6 0 1 0.0018Ξ auction
0.0910Ξ
0