Don't forget, my gallery is for sale! --> HERE

Justin Bijlow : card 2021 limited 385

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 LoicOMIndie 14 0 2 0.0001Ξ 0.0200Ξ
8 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0244Ξ-18.03%
7 RensL 1 0 0 0.0000Ξ 0.0229Ξ+6.55%
6 Tom Piena 17 3 0 0.0063Ξ 0.0258Ξ-11.24%
5 Xaviche 1 0 0 0.0000Ξ 0.0410Ξ-37.07%
4 Tom Piena 17 3 0 0.0063Ξ 0.0361Ξ+13.57%
3 KiloBrus 2 0 0 0.0000Ξ 0.1030Ξ-64.95%
2 OURS 22 8 0 0.0132Ξ direct_offer
1 Teambroke 0 0 0 0.0000Ξ auction
0.2080Ξ