Don't forget, my gallery is for sale! --> HERE

Juan Sebastián Verón : card 1999 limited 193

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
21 Criptogame (open to trades) FC 1 0 0 0.0000Ξ 0.0024Ξ
20 Rudymentaire 2 0 0 0.0000Ξ 0.0037Ξ-35.14%
19 Criptogame (open to trades) FC 1 0 0 0.0000Ξ 0.0039Ξ-5.13%
18 Udo. 0 0 0 0.0000Ξ direct_offer
17 PawelTrader 0 0 0 0.0000Ξ direct_offer
16 lysard87 2 0 0 0.0000Ξ 0.0146Ξ
15 MonsieurBoum 1 1 0 0.0018Ξ 0.0092Ξ+58.7%
14 SmoothBhoy 8 0 0 0.0000Ξ 0.0087Ξ+5.75%
13 K0mitas 0 0 0 0.0000Ξ direct_offer
12 Ruv - Swap Bot 0 0 0 0.0000Ξ direct_offer
11 Phils_ 0 0 0 0.0000Ξ 0.0077Ξ
10 Bessa27 0 0 0 0.0000Ξ 0.0079Ξ-2.53%
9 MAGA1331 0 0 0 0.0000Ξ 0.0074Ξ+6.76%
8 balsa 0 0 0 0.0000Ξ direct_offer
7 HoneyHooHah 3 0 0 0.0000Ξ 0.0130Ξ
6 MatthiasMasscheleyn 0 0 0 0.0000Ξ direct_offer
5 LootRush - rent cards - U$12M from Paradigm/a16z 0 0 0 0.0000Ξ 0.0218Ξ
4 Ossi61_1987 0 0 0 0.0000Ξ 0.0157Ξ+38.85%
3 SwapAll 0 0 0 0.0000Ξ 0.0146Ξ+7.53%
2 Chocobot 1 0 0 0.0000Ξ 0.0128Ξ+14.06%
1 gesink31 1 0 0 0.0000Ξ auction
0.0090Ξ
+42.22%