Don't forget, my gallery is for sale! --> HERE

José Callejón : card 2019 rare 40

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
37 freyser1 0 0 0 0.0000Ξ 0.0019Ξ
36 Soraregalaxy 0 0 0 0.0000Ξ 0.0014Ξ+35.71%
35 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
34 grenardino 3 0 1 0.0078Ξ 0.0135Ξ
33 Bellona 0 0 0 0.0000Ξ 0.0129Ξ+4.65%
32 vile88 0 0 0 0.0000Ξ 0.0096Ξ+34.38%
31 basilbot 0 0 0 0.0000Ξ direct_offer
30 BradfordJack 2 0 0 0.0000Ξ direct_offer
29 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
28 Lauroposki 0 0 0 0.0000Ξ 0.0105Ξ
27 anonymous-19d743e2-14dc-4d31-bae6-4f1f84925817 0 0 0 0.0000Ξ 0.0087Ξ+20.69%
26 Turi81x 21 0 7 0.0568Ξ 0.1714Ξ-94.92%
25 Pálsson Beck 3 0 1 0.0046Ξ direct_offer
24 PawelTrader 0 0 0 0.0000Ξ direct_offer
23 Bigmaca 0 0 0 0.0000Ξ 0.0400Ξ
22 Pusherforenza 0 0 0 0.0000Ξ 0.0400Ξ0
21 Fabricio 🔆 1 0 0 0.0000Ξ 0.0300Ξ+33.33%
20 Markus der Schmiddi Schmid 11 0 0 0.0000Ξ direct_offer
19 JulianRupp 5 0 1 0.0000Ξ 0.0783Ξ
18 mlopeza2006 3 0 0 0.0000Ξ 0.1000Ξ-21.7%
17 BUD83 0 0 0 0.0000Ξ direct_offer
16 Coccobel 3 0 1 0.0012Ξ 0.0630Ξ
15 anonymous-e6a1f3b2-2f57-4949-9cc4-8123b08f40ce 1 0 0 0.0000Ξ direct_offer
14 NiCoRare 0 0 0 0.0000Ξ 0.0600Ξ
13 Chris0503 0 0 0 0.0000Ξ 0.0460Ξ+30.43%
12 xNeverstopp 0 0 0 0.0000Ξ 0.0480Ξ-4.17%
11 MircoAccadia 0 0 0 0.0000Ξ 0.0550Ξ-12.73%
10 CuoriPostini 3 0 1 0.0006Ξ 0.0330Ξ+66.67%
9 Zen_0 0 0 0 0.0000Ξ 0.0290Ξ+13.79%
8 DANYTHEDOG0013 1 0 0 0.0000Ξ 0.0240Ξ+20.83%
7 PawelTrader 0 0 0 0.0000Ξ direct_offer
6 JUVENTUS FAN CLUB 1 0 0 0.0000Ξ 0.0400Ξ
5 Ahmad2021 2 0 0 0.0000Ξ 0.0200Ξ+100%
4 Yroki 0 0 0 0.0000Ξ 0.0150Ξ+33.33%
3 Marinacci 5 0 2 0.0000Ξ 0.0240Ξ-37.5%
2 Matsuyama 1 0 0 0.0000Ξ 0.0440Ξ-45.45%
1 Ruv - Swap Bot 1 0 0 0.0000Ξ 0.0170Ξ+158.82%

Ruv - Swap Bot
GW 91 global all_star : 11th - 358.8 points
Test on So5 simulator
DIN 2 - 0

660% 67pts
9

90'
3 - 0

620% 57pts
8

90'
DIN 2 - 0

1230% 124pts
9

64'

ZEN 2 - 1 CSK

590% 25pts
4

90'
1 - 1 SPM

590% 86pts
13

76'



(0.017Ξ)