Don't forget, my gallery is for sale! --> HERE

Jens Toornstra : card 2020 rare 45

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 Marnick98 8 0 0 0.0000Ξ 0.0231Ξ
13 SorareKing! 0 0 0 0.0000Ξ 0.0247Ξ-6.48%
12 JelleClaw 8 0 0 0.0000Ξ 0.0636Ξ-61.16%
11 Pavil006 1 0 0 0.0000Ξ 0.0614Ξ+3.58%
10 KLMCity 0 0 0 0.0000Ξ 0.0620Ξ-0.97%
9 xDevirath 1 0 1 0.0023Ξ 0.0680Ξ-8.82%
8 KieranHunterSorare 0 0 0 0.0000Ξ 0.0610Ξ+11.48%
7 BarrowB 4 0 1 0.0111Ξ 0.0650Ξ-6.15%
6 LucNijenosso 2 0 0 0.0000Ξ direct_offer
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 Sgodevole - 115% trade 0 0 0 0.0000Ξ 0.1000Ξ
3 Dally 0 0 0 0.0000Ξ 0.0335Ξ+198.51%
2 Superousmane 0 0 0 0.0000Ξ direct_offer
1 Brains9396 37 2 17 0.1470Ξ auction
0.1270Ξ