Don't forget, my gallery is for sale! --> HERE

Ivan Provedel : card 2021 limited 215

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 przenoga 6 0 0 0.0000Ξ 0.0115Ξ
10 Nillio 26 3 0 0.0029Ξ 0.0477Ξ-75.89%
9 TomRivo 26 2 2 0.0015Ξ 0.1260Ξ-62.14%
8 Gweg34 16 3 0 0.0009Ξ 0.0730Ξ+72.6%
7 Fjo11 4 0 0 0.0000Ξ 0.0551Ξ+32.49%
6 Andrea993 0 0 0 0.0000Ξ 0.0478Ξ+15.27%
5 spindellacrew 0 0 0 0.0000Ξ direct_offer
4 santinumelli 0 0 0 0.0000Ξ 0.0486Ξ
3 Giallucoma 0 0 0 0.0000Ξ direct_offer
2 spindellacrew 0 0 0 0.0000Ξ direct_offer
1 Andreux 0 0 0 0.0000Ξ bundled_auction
0.0259Ξ