Don't forget, my gallery is for sale! --> HERE

Enzo Pérez : card 2021 limited 9

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 AJ3 1 0 0 0.0000Ξ 0.0069Ξ
7 AJF7 2 0 0 0.0000Ξ 0.0058Ξ+18.97%
6 RoyKent 1 1 0 0.0000Ξ 0.0078Ξ-25.64%
5 SORARE🇻🇪ACEPTO•OFERTAS-CAMBIO•TUS•CARTAS•AL•25% 1 0 0 0.0000Ξ 0.0055Ξ+41.82%
4 Tony marlich 3 1 0 0.0000Ξ 0.0069Ξ-20.29%
3 DEEZNUTZZ 0 0 0 0.0000Ξ 0.0061Ξ+13.11%
2 Walton9 0 0 0 0.0000Ξ 0.0157Ξ-61.15%
1 willmatt 12 0 0 0.0000Ξ auction
0.0080Ξ
+96.25%