Don't forget, my gallery is for sale! --> HERE

David Villa : card 2007 limited 477

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 TripleA+ 0 0 0 0.0000Ξ 0.0085Ξ
10 Bencools 10 0 0 0.0000Ξ 0.0099Ξ-14.14%
9 Finsterr 0 0 0 0.0000Ξ 0.0106Ξ-6.6%
8 RuperD 0 0 0 0.0000Ξ 0.0081Ξ+30.86%
7 Aymar 3 0 0 0.0000Ξ 0.0195Ξ-58.46%
6 Mariglen 0 0 0 0.0000Ξ 0.0185Ξ+5.41%
5 Nicky (No trades. Only cash/eth please) 0 0 0 0.0000Ξ 0.0180Ξ+2.78%
4 anonymous-f2348279-c41c-431c-b4df-88b2707e97db 1 0 0 0.0000Ξ direct_offer
3 karacools 0 0 0 0.0000Ξ direct_offer
2 anonymous-f2348279-c41c-431c-b4df-88b2707e97db 1 0 0 0.0000Ξ 0.0599Ξ
1 Losamax 0 0 0 0.0000Ξ auction
0.0164Ξ
+265.24%