Don't forget, my gallery is for sale! --> HERE

Daniel Schmidt : card 2020 rare 68

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 Pizzamanz 48 2 11 0.0576Ξ 0.7990Ξ
7 Fc Manolito 2 0 1 0.0000Ξ direct_offer
6 Nicos 6 19 0 17 0.0626Ξ direct_offer
5 tdcgiano 8 2 4 0.0182Ξ 0.2600Ξ
4 Sorare Premium 10 1 7 0.0284Ξ 0.2720Ξ-4.41%
3 Anwy888 - All players are sellable if good price 6 0 0 0.0000Ξ 0.2500Ξ+8.8%
2 Sorare Jones 0 0 0 0.0000Ξ 0.2000Ξ+25%
1 TheSnake - SELL ALL CARDS 0 0 0 0.0000Ξ 0.1800Ξ+11.11%

TheSnake - SELL ALL CARDS
GW 177 global all_star : 23rd - 376.75 points
Test on So5 simulator
2 - 2

8% 43pts
40

90'
2 - 0

5% 78pts
74

90'
3 - 2

3% 103pts
100

90'


2 - 2

29% 76pts
59

90'
2 - 1 CAM

6.5% 77pts
72

90'


(0.18Ξ)