Don't forget, my gallery is for sale! --> HERE

Daniel Schmidt : card 2019 rare 34

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 Sav2000 65 5 16 0.0871Ξ 0.8900Ξ
17 npeee 8 1 1 0.0114Ξ 0.3150Ξ+182.54%
16 TitiG 9 1 8 0.0225Ξ 0.2450Ξ+28.57%
15 Danjirikamen 4 0 2 0.0023Ξ 0.2500Ξ-2%
14 Bellona 0 0 0 0.0000Ξ 0.0260Ξ+861.54%
13 Martti31 10 2 10 0.0246Ξ 0.2850Ξ-90.88%
12 tomjd 2 0 0 0.0000Ξ 0.3000Ξ-5%
11 Odo 14 0 2 0.0042Ξ 0.1680Ξ+78.57%
10 EV+SoRare 2 0 0 0.0116Ξ 0.1900Ξ-11.58%
9 HcoFoot 5 0 0 0.0000Ξ direct_offer
8 Jamco27 - Eth only 1 0 0 0.0000Ξ offer
7 Alicity1 1 0 0 0.0000Ξ direct_offer
6 HcoFoot 5 0 0 0.0000Ξ direct_offer
5 Alicity1 1 0 0 0.0000Ξ direct_offer
4 HcoFoot 5 0 0 0.0000Ξ 0.0100Ξ
3 Tala 0 0 0 0.0000Ξ 0.0100Ξ0
2 HcoFoot 5 0 0 0.0000Ξ 0.0550Ξ-81.82%
1 MaxM 0 0 0 0.0000Ξ 0.0440Ξ+25%

MaxM
GW 73 global all_star : 19th - 362.9 points
Test on So5 simulator
0 - 0

800% 70pts
8

90'
0 - 0

620% 48pts
7

90'
1 - 2

1510% 90pts
6

89'


0 - 0

690% 73pts
9

59'
2 - 0

620% 82pts
11

88'



(0.044Ξ)