Don't forget, my gallery is for sale! --> HERE

Dani Jiménez : card 2022 limited 4

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 200€ TO 5K/MARCH 2022 (open to trade 125%) 0 0 0 0.0000Ξ 0.0007Ξ
7 SorareStats 0 0 0 0.0000Ξ 0.0007Ξ0
6 Ricky1 1 0 0 0.0000Ξ 0.0036Ξ-80.56%
5 CameronBratton16 4 0 0 0.0000Ξ 0.0082Ξ-56.1%
4 GHS19 10 0 0 0.0000Ξ direct_offer
3 HBML1990 0 0 0 0.0000Ξ direct_offer
2 GHS19 10 0 0 0.0000Ξ 0.0220Ξ
1 Tanguyp44 0 0 0 0.0000Ξ auction
0.0390Ξ
-43.59%