Don't forget, my gallery is for sale! --> HERE

Cristian Dájome : card 2021 limited 322

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 Mayhem FC 5 0 0 0.0000Ξ 0.0004Ξ
10 BlackRock BTZ 0 0 0 0.0000Ξ direct_offer
9 Nba.Sorare.Itali 0 0 0 0.0000Ξ 0.0003Ξ
8 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
7 Mayhem FC 5 0 0 0.0000Ξ 0.0006Ξ
6 totti-84- 4 0 0 0.0000Ξ 0.0016Ξ-62.5%
5 Rama9 3 0 0 0.0000Ξ 0.0030Ξ-46.67%
4 freyser1 1 0 0 0.0000Ξ 0.0020Ξ+50%
3 eth only - Dejm 1 0 0 0.0000Ξ 0.0033Ξ-39.39%
2 lesavignois 0 0 0 0.0000Ξ 0.0015Ξ+120%
1 Thunderdrive 18 0 0 0.0000Ξ 0.0119Ξ-87.39%

Thunderdrive
GW 259 champion america : 18th - 375.92 points
Test on So5 simulator
0 - 1

10% 77pts
70

90'
0 - 1

29% 90pts
70

90'
0 - 1

6% 63pts
60

84'
0 - 1

7.5% 75pts
70

90'
0 - 1

7.5% 70pts
66

63'



(0.0119Ξ)