Don't forget, my gallery is for sale! --> HERE

Brandon Mechele : card 2021 limited 356

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 Blind_Curve open for interesting card changes 68 0 7 0.0048Ξ 0.0230Ξ
7 anonymous-451bfd58-d4c2-4e51-a6e3-fa4c1607a376 3 1 0 0.0007Ξ 0.0410Ξ-43.9%
6 blackbean (Trade + 15%) 0 0 0 0.0000Ξ 0.0360Ξ+13.89%
5 HPaulsrud 0 0 0 0.0000Ξ 0.0286Ξ+25.87%
4 LeineLino 9 2 0 0.0042Ξ 0.0550Ξ-48%
3 黒川 あかね 2 1 0 0.0324Ξ 0.0929Ξ-40.8%
2 Okocha83 4 1 0 0.0001Ξ 0.0333Ξ+178.98%
1 Mrockt89 0 0 0 0.0000Ξ auction
0.0411Ξ
-18.98%