Don't forget, my gallery is for sale! --> HERE

Brahian Alemán : card 2020 rare 37

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Canzler 0 0 0 0.0000Ξ 0.0006Ξ
15 basilbot 0 0 0 0.0000Ξ direct_offer
14 Giorgiomaialini 0 0 0 0.0000Ξ 0.0005Ξ
13 satonio 0 0 0 0.0000Ξ 0.0005Ξ0
12 PugTrader (swaps/buy bundles -> Discord) 2 0 0 0.0000Ξ direct_offer
11 MartinoBrie - Accepting trades 125% 2 0 0 0.0000Ξ 0.0015Ξ
10 basilbot 0 0 0 0.0000Ξ 0.0102Ξ-85.29%
9 cheetah15 24 2 4 0.0316Ξ 0.1800Ξ-94.33%
8 ParieurPanache 22 4 6 0.2507Ξ 0.2400Ξ-25%
7 Rodiboss 0 0 0 0.0000Ξ direct_offer
6 Jack_Jarvo 1 0 0 0.0000Ξ 0.2616Ξ
5 Alexes (like fair swaps) 12 0 7 0.0201Ξ 0.1000Ξ+161.6%
4 Tirizard@SIT 0 0 0 0.0000Ξ 0.0700Ξ+42.86%
3 bomberpilot 3 0 1 0.0016Ξ 0.0550Ξ+27.27%
2 mattyidi 0 0 0 0.0000Ξ 0.0280Ξ+96.43%
1 Sebastipasti 13 1 6 0.0163Ξ auction
0.1240Ξ
-77.42%