Don't forget, my gallery is for sale! --> HERE

Aron Dønnum : card 2021 rare 9

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 FrenchTreasure 50 10 6 0.0789Ξ direct_offer
9 Kevin p 3 2 2 0.0274Ξ direct_offer
8 FrenchTreasure 50 10 6 0.0789Ξ direct_offer
7 Kevin p 3 2 2 0.0274Ξ direct_offer
6 FrenchTreasure 50 10 6 0.0789Ξ direct_offer
5 O2 (sales and trades all my cards) 1 1 0 0.0155Ξ direct_offer
4 FrenchTreasure 50 10 6 0.0789Ξ direct_offer
3 Kevin p 3 2 2 0.0274Ξ direct_offer
2 FrenchTreasure 50 10 6 0.0789Ξ 0.2000Ξ
1 rike 0 0 0 0.0000Ξ 0.1850Ξ+8.11%

rike
GW 229 global all_star : 39th - 392.31 points
Test on So5 simulator
2 - 4

9% 57pts
53

90'
1 - 1

8% 66pts
61

90'
1 - 0

7% 53pts
50

90'
1 - 2

27% 127pts
100

90'
5 - 0

7% 89pts
83

90'



(0.185Ξ)
Thresholds : 0.0200Ξ
Thresholds : $30.00