Don't forget, my gallery is for sale! --> HERE

Alessandro Costacurta : card 1993 limited 181

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 FootballDreams 4 0 0 0.0000Ξ 0.0120Ξ
9 Jack Mckean 5 0 0 0.0000Ξ 0.0067Ξ+79.1%
8 Bellona 0 0 0 0.0000Ξ 0.0069Ξ-2.9%
7 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
6 OPEN TO TRADE all cards - Sard1 @SIT 1 0 0 0.0000Ξ 0.0087Ξ
5 Flame_0ut 0 0 0 0.0000Ξ 0.0070Ξ+24.29%
4 MorgSmith (Swap or Direct Purchase only) 0 0 0 0.0000Ξ 0.0062Ξ+12.9%
3 anonymous-76c97af7-4d40-4aa3-988e-58bc70ea1073 5 0 0 0.0000Ξ 0.0076Ξ-18.42%
2 Bloodyritual 0 0 0 0.0000Ξ 0.0081Ξ-6.17%
1 satonio 0 0 0 0.0000Ξ auction
0.0125Ξ
-35.2%