Don't forget, my gallery is for sale! --> HERE

SO5 stats Minou Raiola - Open for decent trades


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Under 23 149 43 0 0.3572Ξ 435.77 244.28 20th 1547.27 So5 simulator
Limited Cap 240 110 16 43 0.2273Ξ 465.42 228.76 1st 6774.08 So5 simulator
Rare Asia 1 1 0 0.1676Ξ 318.73 318.73 2nd 2 So5 simulator
Rare All Star 20 0 4 0.1000Ξ 278.15 116.66 1442nd 11613.7 So5 simulator
Limited America 39 5 0 0.0463Ξ 407.32 188.38 47th 3214.67 So5 simulator
Limited Champion Europe 62 3 0 0.0344Ξ 388.24 226.08 113th 2771.06 So5 simulator
Limited Bundesliga Pro 37 6 0 0.0317Ξ 421.23 283.68 19th 1855.41 So5 simulator
Limited All Star 149 10 0 0.0261Ξ 411.72 184.27 198th 8953.13 So5 simulator
Limited Cap 270 92 9 0 0.0246Ξ 441.56 228.05 114th 5131.76 So5 simulator
Limited Challenger Europe 96 9 0 0.0196Ξ 402 209.66 76th 3218.19 So5 simulator
Unique seasonal-champions 33 2 0 0.0133Ξ 441.67 247.55 15th 1981.94 So5 simulator
Rare Pro kickoff 28 1 0 0.0130Ξ 410.6 158.86 10th 857.93 So5 simulator
Limited Cap 220 106 10 0 0.0120Ξ 375.43 205.51 55th 5824.22 So5 simulator
Limited Second Division Europe 27 2 0 0.0112Ξ 324.87 212.1 10th 3532.15 So5 simulator
Limited Ligue 1 Pro 34 3 0 0.0099Ξ 404.27 293.48 26th 1188.5 So5 simulator
Limited Asia 75 10 0 0.0097Ξ 395.2 209.56 67th 2097.45 So5 simulator
Limited MLS Pro 22 2 0 0.0063Ξ 391.99 223.84 45th 2929.86 So5 simulator
Weekly MLS Amateur 1 1 0 0.0049Ξ 428.63 428.63 54th 54 So5 simulator
Limited Special weekly
Underdog Limited
38 3 0 0.0029Ξ 271.35 148.51 326th 5101.71 So5 simulator
Unique seasonal-challengers 31 0 0 0.0017Ξ 341.27 212.03 118th 2269.42 So5 simulator
Unique seasonal-contenders 30 0 0 0.0017Ξ 384.86 227.16 119th 2219.1 So5 simulator
Limited Premier League Pro 15 0 0 0.0000Ξ 241.43 157.98 2276th 3534.33 So5 simulator
Limited Serie A Pro 1 0 0 0.0000Ξ 232.41 232.41 1507th 1507 So5 simulator
Limited LaLiga Pro 1 0 0 0.0000Ξ 75.08 75.08 4860th 4860 So5 simulator
Rare Special weekly 4 0 0 0.0000Ξ 269.2 228.7 1174th 2899.25 So5 simulator
Limited Global underdog 12 0 0 0.0000Ξ 242.3 162.44 556th 3389.67 So5 simulator
Special weekly 2 0 0 0.0000Ξ 222.2 188.28 1490th 2537 So5 simulator
Special weekly 1 0 0 0.0000Ξ 98.4 98.4 3492nd 3492 So5 simulator
Limited Special weekly
Continental Nights Limited
2 0 0 0.0000Ξ 70.57 66.93 11515th 11554.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 217.3 217.3 1007th 1007 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 135.98 135.98 6114th 6114 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 224.27 224.27 969th 969 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 312.42 262.7 1105th 5874 So5 simulator
Special weekly
Reward Box Special 270
3 0 0 0.0000Ξ 310.83 264.26 1467th 3418.67 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 195.35 171.61 329th 1071.25 So5 simulator
Limited Special weekly
Specialist Limited
31 0 0 0.0000Ξ 261.2 126.55 695th 5758.13 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 75.9 75.9 1394th 1394 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 209.95 139.35 1021st 6078.8 So5 simulator