Don't forget, my gallery is for sale! --> HERE

SO5 stats SorareFCSeoul


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Cap 240 96 5 26 0.7291Ξ 379.18 224.74 44th 3830.64 So5 simulator
Rare All Star 144 0 18 0.2258Ξ 362.54 178.78 397th 5361.81 So5 simulator
Limited Cap 240 116 7 37 0.1274Ξ 428.34 237.02 38th 6465.16 So5 simulator
Limited Asia 106 21 0 0.1230Ξ 408.59 264.04 3rd 1201.19 So5 simulator
Rare Asia 80 6 0 0.1002Ξ 361.5 191.89 7th 614.31 So5 simulator
Limited All Star 193 29 0 0.0753Ξ 420.85 238.47 123rd 5966.44 So5 simulator
Rare Cap 220 84 8 0 0.0743Ξ 358.66 204.96 104th 2274.56 So5 simulator
Limited Champion Europe 72 3 0 0.0616Ξ 373.48 260.02 124th 3179.14 So5 simulator
Limited Cap 270 88 12 0 0.0372Ξ 420.19 274.08 111th 4349.01 So5 simulator
Unique 50 3 0 0.0362Ξ 462.37 290.03 5th 911.8 So5 simulator
Limited Premier League Pro 44 4 0 0.0328Ξ 421.85 271.71 10th 1324.27 So5 simulator
Limited Special weekly
Underdog Limited
34 4 0 0.0225Ξ 306.1 182.87 144th 5021.18 So5 simulator
Limited Under 23 88 5 0 0.0224Ξ 430.81 199.19 23rd 4118.55 So5 simulator
Rare Under 23 64 1 0 0.0219Ξ 282.56 112.66 82nd 1274.97 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
7 0 0 0.0168Ξ 396.02 239.01 55th 1541.86 So5 simulator
Limited Challenger Europe 70 3 0 0.0114Ξ 416.73 220.11 56th 4428.21 So5 simulator
Limited Special weekly
Specialist Limited
37 4 0 0.0107Ξ 295 187.43 67th 3698.68 So5 simulator
Limited Cap 220 105 9 0 0.0093Ξ 411.13 230.13 27th 5024.01 So5 simulator
Limited America 60 1 0 0.0074Ξ 376.99 223.28 194th 2756.45 So5 simulator
Limited MLS Pro 38 3 0 0.0056Ξ 392.12 264.37 38th 2109.11 So5 simulator
Rare Cap 270 61 1 0 0.0046Ξ 403.32 170.64 128th 2347.11 So5 simulator
Limited Second Division Europe 56 5 0 0.0042Ξ 385.75 248.7 97th 1886.18 So5 simulator
Special weekly
International Special
4 4 0 0.0041Ξ 247.42 219.29 2438th 3161.5 So5 simulator
Unique 22 3 0 0.0037Ξ 457.44 310.5 115th 1123.59 So5 simulator
Rare Special weekly 5 2 0 0.0033Ξ 287.8 194.96 881st 3328.4 So5 simulator
Limited LaLiga Pro 42 1 0 0.0029Ξ 432.62 270.59 32nd 1837.64 So5 simulator
Limited Global underdog 11 1 0 0.0029Ξ 290.7 170.12 532nd 2560.27 So5 simulator
Limited Ligue 1 Pro 12 1 0 0.0015Ξ 397.87 287.77 88th 1325.92 So5 simulator
Super rare Challenger Europe 5 0 0 0.0000Ξ 233.43 149.61 455th 549.4 So5 simulator
Rare Challenger Europe 27 0 0 0.0000Ξ 270.33 154.27 796th 1594.74 So5 simulator
Super rare Asia 40 0 0 0.0000Ξ 283.62 139.58 12th 267.53 So5 simulator
Super rare Champion Europe 16 0 0 0.0000Ξ 210.52 122.51 535th 684 So5 simulator
Rare Champion Europe 22 0 0 0.0000Ξ 310.08 185.39 789th 1566.14 So5 simulator
Limited Bundesliga Pro 36 0 0 0.0000Ξ 375.46 272.3 309th 1987.64 So5 simulator
Limited Serie A Pro 2 0 0 0.0000Ξ 95.16 94.45 3630th 3847 So5 simulator
Rare Pro All Star 50 0 0 0.0000Ξ 260 120.53 347th 1573.14 So5 simulator
Super rare Cap 220 2 0 0 0.0000Ξ 114.51 91.44 640th 661 So5 simulator
Super rare kickoff 38 0 0 0.0000Ξ 206.04 90.68 31st 433.58 So5 simulator
Rare Pro Under 23 34 0 0 0.0000Ξ 247.12 96.95 78th 520.91 So5 simulator
Rare Global underdog 5 0 0 0.0000Ξ 148.45 130.37 575th 2481.4 So5 simulator
Unique 16 0 0 0.0000Ξ 339.4 280.7 484th 1638.75 So5 simulator
Unique 6 0 0 0.0000Ξ 264.86 224.43 283rd 429.67 So5 simulator
Super rare Second Division Europe 11 0 0 0.0000Ξ 211.55 114.99 251st 287.55 So5 simulator
Rare Second Division Europe 30 0 0 0.0000Ξ 262.17 129.77 349th 651.47 So5 simulator
Special weekly 3 0 0 0.0000Ξ 124.65 105.25 856th 6387.33 So5 simulator
Special weekly 2 0 0 0.0000Ξ 241 120.5 358th 1229 So5 simulator
Special weekly 2 0 0 0.0000Ξ 162 148.5 2435th 3052 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 299.58 299.58 924th 924 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 136.09 136.09 1195th 1195 So5 simulator
Limited Special weekly
Jupiler Pro League Special Weekly Limited
1 0 0 0.0000Ξ 255.32 255.32 301st 301 So5 simulator
Limited Special weekly
K League Special Weekly Limited
2 0 0 0.0000Ξ 274.61 254.44 392nd 444.5 So5 simulator
Special weekly
K League Special Weekly Scarcity
2 0 0 0.0000Ξ 278.99 258.7 86th 180.5 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 291.8 248.55 2327th 7496 So5 simulator
Special weekly
Olympique Lyonnais Special Weekly
1 0 0 0.0000Ξ 262.9 262.9 169th 169 So5 simulator
Limited Special weekly
Premier League In-Season Limited
5 0 0 0.0000Ξ 342.21 237.57 960th 2603.4 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 365.06 279.81 1531st 2628.5 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 139.2 118.55 2539th 3502.5 So5 simulator
Rare Special weekly
Specialist Rare
18 0 0 0.0000Ξ 199.8 127.32 404th 1343.78 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 189.25 139.09 1336th 6422.5 So5 simulator
Rare Special weekly
Underdog Rare
20 0 0 0.0000Ξ 247.55 153.98 316th 2618.9 So5 simulator