Don't forget, my gallery is for sale! --> HERE

SO5 stats WDM456


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Challenger Europe 114 20 0 0.7830Ξ 407.96 180.59 5th 818.79 So5 simulator
Rare All Star 222 6 40 0.7830Ξ 356.5 165.38 70th 4307.95 So5 simulator
Rare Cap 240 105 5 22 0.6644Ξ 362.71 197.97 104th 4421.74 So5 simulator
Limited All Star 235 35 0 0.1454Ξ 418.91 221.92 31st 5394.68 So5 simulator
Limited Under 23 169 18 0 0.1375Ξ 421.18 178.32 21st 2373.42 So5 simulator
Rare Cap 220 98 9 0 0.1047Ξ 352.06 188.89 53rd 2154.02 So5 simulator
Rare Global underdog 10 2 0 0.0935Ξ 264.4 162.73 11th 944.9 So5 simulator
Unique Challenger Europe 19 1 0 0.0607Ξ 399.15 152.42 4th 86.58 So5 simulator
Limited Cap 240 100 6 20 0.0583Ξ 361.07 216.39 131st 8973.8 So5 simulator
Rare Second Division Europe 40 3 0 0.0579Ξ 378.37 183.95 21st 291.95 So5 simulator
Limited Challenger Europe 162 14 0 0.0470Ξ 402.71 205.86 20th 2555.18 So5 simulator
Limited Asia 103 7 0 0.0277Ξ 393.98 209.83 89th 1842.17 So5 simulator
Limited Special weekly
Underdog Limited
56 5 0 0.0269Ξ 307.2 180.86 75th 3218.5 So5 simulator
Super rare Cap 240 41 0 1 0.0204Ξ 385.81 149.28 136th 932.29 So5 simulator
Limited Cap 270 67 5 0 0.0125Ξ 422 240.01 40th 5968.45 So5 simulator
Super rare Challenger Europe 35 1 0 0.0104Ξ 396.77 137 21st 351.34 So5 simulator
Limited Cap 220 98 8 0 0.0082Ξ 375.75 203.28 113th 6229.78 So5 simulator
Special weekly
Special Threekly
2 1 0 0.0026Ξ 206.25 169.6 280th 1593.5 So5 simulator
Unique 22 0 0 0.0014Ξ 385.52 259 62nd 1855.23 So5 simulator
Limited Second Division Europe 43 2 0 0.0013Ξ 418.74 217.56 53rd 2278.98 So5 simulator
Limited Special weekly
Specialist Limited
51 1 0 0.0010Ξ 254.6 167.67 190th 3679.84 So5 simulator
Limited America 104 1 0 0.0007Ξ 346.93 189.38 314th 2717.01 So5 simulator
Super rare America 8 0 0 0.0000Ξ 96.63 35.94 518th 578.13 So5 simulator
Rare America 77 0 0 0.0000Ξ 305.48 116.59 119th 1217.71 So5 simulator
Rare Asia 22 0 0 0.0000Ξ 176.82 65.94 515th 1137.77 So5 simulator
Super rare Champion Europe 3 0 0 0.0000Ξ 104.25 80.29 658th 685.33 So5 simulator
Rare Champion Europe 10 0 0 0.0000Ξ 183.82 94.96 1116th 1675.6 So5 simulator
Limited Champion Europe 79 0 0 0.0000Ξ 308.85 136.73 282nd 4932.8 So5 simulator
Limited Premier League Pro 3 0 0 0.0000Ξ 183.02 175.15 2394th 2533 So5 simulator
Limited MLS Pro 25 0 0 0.0000Ξ 321.54 188.55 511th 3348.2 So5 simulator
Super rare All Star 7 0 0 0.0000Ξ 248.53 71.88 48th 244.86 So5 simulator
Rare Pro All Star 71 0 0 0.0000Ξ 372.47 119.23 193rd 1452 So5 simulator
Super rare Cap 270 4 0 0 0.0000Ξ 176.97 55.55 70th 265.75 So5 simulator
Rare Cap 270 38 0 0 0.0000Ξ 309.04 150.43 248th 2290.29 So5 simulator
Super rare Cap 220 28 0 0 0.0000Ξ 296.13 148.31 39th 435.61 So5 simulator
Super rare kickoff 2 0 0 0.0000Ξ 265 251.73 130th 184.5 So5 simulator
Rare Pro Special weekly 8 0 0 0.0000Ξ 227.4 154.36 137th 467.25 So5 simulator
Rare Special weekly 8 0 0 0.0000Ξ 210.7 150.41 1904th 3763.5 So5 simulator
Super rare Under 23 5 0 0 0.0000Ξ 179.34 84.43 35th 122 So5 simulator
Rare Pro Under 23 40 0 0 0.0000Ξ 220.36 74.54 83rd 438.23 So5 simulator
Rare Under 23 114 0 0 0.0000Ξ 300.03 96 113th 1087.79 So5 simulator
Limited Global underdog 13 0 0 0.0000Ξ 222.3 167.74 739th 3004.08 So5 simulator
Unique 17 0 0 0.0000Ξ 368.96 239.49 405th 2432.24 So5 simulator
Unique 5 0 0 0.0000Ξ 248.67 188.09 1501st 3980.2 So5 simulator
Unique 3 0 0 0.0000Ξ 212.26 141.41 319th 791.67 So5 simulator
Super rare Second Division Europe 3 0 0 0.0000Ξ 75.02 66.24 246th 282 So5 simulator
Rare Special europe 1 0 0 0.0000Ξ 55.97 55.97 258th 258 So5 simulator
Limited Special europe 1 0 0 0.0000Ξ 0 0 1546th 1546 So5 simulator
Special weekly 6 0 0 0.0000Ξ 237.3 111.63 593rd 2477.83 So5 simulator
Special weekly 1 0 0 0.0000Ξ 79.9 79.9 2030th 2030 So5 simulator
Special weekly 7 0 0 0.0000Ξ 224.9 147.19 1392nd 2252.29 So5 simulator
Rare Special weekly
Continental Nights Rare
1 0 0 0.0000Ξ 38.12 38.12 2820th 2820 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 222.7 138.35 907th 3854 So5 simulator
Special weekly
International Special
1 1 0 0.0000Ξ 129.29 129.29 5913th 5913 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 171.81 171.81 5281st 5281 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 300.84 262.46 1910th 5298.5 So5 simulator
Special weekly
Reward Box Special 270
1 0 0 0.0000Ξ 233.38 233.38 9997th 9997 So5 simulator
Special weekly
SR Kickoff
1 0 0 0.0000Ξ 168.9 168.9 383rd 383 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 111.4 111.4 2977th 2977 So5 simulator
Special weekly
Specialist Jupiler
1 0 0 0.0000Ξ 117.7 117.7 1051st 1051 So5 simulator
Special weekly
Specialist League
1 0 0 0.0000Ξ 110.6 110.6 686th 686 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 69.8 69.8 1640th 1640 So5 simulator
Rare Special weekly
Specialist Rare
19 0 0 0.0000Ξ 185.9 76.49 556th 1600.53 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 21.5 21.5 1695th 1695 So5 simulator
Rare Special weekly
Specialist U23 Rare
1 0 0 0.0000Ξ 25.5 25.5 369th 369 So5 simulator
Rare Special weekly
Super Rare Kickoff
1 0 0 0.0000Ξ 99.7 99.7 260th 260 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 235.35 172.23 1031st 4515.2 So5 simulator
Rare Special weekly
Underdog Rare
22 0 0 0.0000Ξ 263.3 141.08 296th 2374.86 So5 simulator