Don't forget, my gallery is for sale! --> HERE

SO5 stats jakibrown


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Challenger Europe 128 34 0 0.6862Ξ 447.42 256.67 16th 2102.18 So5 simulator
Rare Cap 240 57 2 17 0.4319Ξ 413.98 187.87 33rd 4938.3 So5 simulator
Limited All Star 226 40 0 0.3896Ξ 452.74 257.56 7th 4431.44 So5 simulator
Limited Under 23 124 24 0 0.3712Ξ 409.22 215.95 17th 2202.87 So5 simulator
Limited America 120 16 0 0.1884Ξ 412.62 229.95 8th 2010.35 So5 simulator
Limited Asia 110 33 0 0.1828Ξ 419.6 253.53 8th 1169.52 So5 simulator
Limited Cap 240 83 10 29 0.1449Ξ 468.35 234.47 2nd 8192.01 So5 simulator
Rare All Star 88 4 3 0.1139Ξ 358.18 149.73 160th 5034.48 So5 simulator
Rare Cap 270 56 2 0 0.1109Ξ 388.57 182.36 24th 1358.54 So5 simulator
Limited Champion Europe 105 21 0 0.1006Ξ 490.05 262.77 17th 2099.07 So5 simulator
Limited Cap 270 90 17 0 0.0398Ξ 416.38 285.48 94th 3213.67 So5 simulator
Unique 6 2 0 0.0351Ξ 463.83 373.1 7th 150 So5 simulator
Rare Cap 220 42 3 0 0.0232Ξ 360.09 179.57 82nd 3335.29 So5 simulator
Unique 19 3 0 0.0163Ξ 488.35 276.76 5th 2087.16 So5 simulator
Rare Asia 23 2 0 0.0124Ξ 361.7 265.09 60th 429.87 So5 simulator
Limited Special weekly
Kickoff Limited
3 1 0 0.0115Ξ 417.4 250.31 77th 7250.67 So5 simulator
Limited Special weekly
Specialist Limited
41 5 0 0.0113Ξ 310 178.44 208th 3628.59 So5 simulator
Limited Global underdog 5 2 0 0.0091Ξ 279.5 201.58 337th 3576.6 So5 simulator
Rare Challenger Europe 4 1 0 0.0078Ξ 372.3 294.91 27th 320.25 So5 simulator
Limited Serie A Pro 26 1 0 0.0037Ξ 378.75 241.62 49th 1962.62 So5 simulator
Limited Cap 220 57 3 0 0.0030Ξ 379.52 215.2 141st 9048.7 So5 simulator
Unique 24 3 0 0.0029Ξ 434.66 287.78 64th 1332.96 So5 simulator
Unique 22 1 0 0.0019Ξ 407.7 317.66 110th 1045.82 So5 simulator
Limited Special weekly
Underdog Limited 45
6 1 0 0.0019Ξ 273.8 182.91 381st 3711.83 So5 simulator
Weekly LaLiga Amateur 1 1 0 0.0006Ξ 410.67 410.67 120th 120 So5 simulator
Limited MLS Pro 16 1 0 0.0005Ξ 355.67 199.12 172nd 3491.25 So5 simulator
Super rare Challenger Europe 2 0 0 0.0000Ξ 237.35 168.36 431st 644 So5 simulator
Super rare Asia 1 0 0 0.0000Ξ 0 0 209th 209 So5 simulator
Rare Champion Europe 2 0 0 0.0000Ξ 275.74 261.96 1225th 1289 So5 simulator
Limited Premier League Pro 8 0 0 0.0000Ξ 324.78 224.04 1050th 2724.38 So5 simulator
Limited Ligue 1 Pro 4 0 0 0.0000Ξ 263.47 215.28 1082nd 2016.25 So5 simulator
Limited Bundesliga Pro 1 0 0 0.0000Ξ 354.15 354.15 1021st 1021 So5 simulator
Limited LaLiga Pro 11 0 0 0.0000Ξ 299.87 210.38 1228th 3760.18 So5 simulator
Rare Pro All Star 17 0 0 0.0000Ξ 317.04 110.97 426th 1370.94 So5 simulator
Super rare kickoff 6 0 0 0.0000Ξ 173.6 84.85 132nd 486.67 So5 simulator
Rare Special weekly 4 0 0 0.0000Ξ 225.2 165.98 2970th 6013.5 So5 simulator
Rare Under 23 12 0 0 0.0000Ξ 238.67 158.46 268th 1068.08 So5 simulator
Rare Second Division Europe 10 0 0 0.0000Ξ 255.86 177.17 79th 530.3 So5 simulator
Limited Second Division Europe 12 0 0 0.0000Ξ 269.61 187.33 1760th 4823.58 So5 simulator
Special weekly 1 0 0 0.0000Ξ 111.6 111.6 8189th 8189 So5 simulator
Special weekly 1 0 0 0.0000Ξ 0 0 2276th 2276 So5 simulator
Special weekly 3 0 0 0.0000Ξ 204.3 104.77 1631st 2918.67 So5 simulator
Limited Special weekly
European Nights Special Limited
2 0 0 0.0000Ξ 303.11 288.55 2220th 2839.5 So5 simulator
Special weekly
Halloween Special Weekly Pro ?
1 0 0 0.0000Ξ 308.21 308.21 65th 65 So5 simulator
Special weekly
International Special
2 1 0 0.0000Ξ 120.05 104.3 2005th 4404 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 239.5 239.5 796th 796 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
5 0 0 0.0000Ξ 302.89 242.04 1041st 1768.6 So5 simulator
Limited Special weekly
Premier League In-Season Limited
1 0 0 0.0000Ξ 332.03 332.03 1109th 1109 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 106.2 65.15 4346th 5228 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 240.8 240.8 923rd 923 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 214.1 214.1 340th 340 So5 simulator
Limited Special weekly
Underdog Limited
37 0 0 0.0000Ξ 242.4 150.29 888th 5649.19 So5 simulator