Don't forget, my gallery is for sale! --> HERE

SO5 stats PhilHighJ


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 202 3 47 0.8060Ξ 363.28 149.89 66th 4783.6 So5 simulator
Rare Cap 240 97 3 15 0.3250Ξ 367.64 181.21 274th 4618.45 So5 simulator
Rare Cap 270 21 1 0 0.0504Ξ 399.61 178.74 64th 2703.52 So5 simulator
Limited Cap 240 106 3 18 0.0416Ξ 357.49 207.65 184th 9231.58 So5 simulator
Limited All Star 150 3 0 0.0186Ξ 369.5 204.69 191st 8271.19 So5 simulator
Limited Cap 270 56 2 0 0.0132Ξ 376.57 254.04 160th 6323.96 So5 simulator
Limited Challenger Europe 68 5 0 0.0117Ξ 400.75 251.98 231st 3963.69 So5 simulator
Limited Special weekly
Underdog Limited
54 1 0 0.0103Ξ 303.9 150.46 302nd 4355.67 So5 simulator
Limited Champion Europe 63 5 0 0.0076Ξ 380.54 259.82 334th 3461.51 So5 simulator
Limited Asia 52 4 0 0.0058Ξ 389.5 203.28 185th 2904.25 So5 simulator
Limited Special weekly
Specialist Limited
49 3 0 0.0048Ξ 280.4 166.73 403rd 3438.31 So5 simulator
Limited America 67 2 0 0.0020Ξ 358.95 203.2 294th 3166.6 So5 simulator
Limited Second Division Europe 15 1 0 0.0016Ξ 365.39 198.9 223rd 4230.93 So5 simulator
Limited Cap 220 67 2 0 0.0014Ξ 323.12 192.65 430th 7647.84 So5 simulator
Super rare Challenger Europe 28 0 0 0.0000Ξ 130.5 41.84 50th 358.79 So5 simulator
Rare Challenger Europe 81 0 0 0.0000Ξ 283.58 98.87 87th 1183.72 So5 simulator
Super rare America 13 0 0 0.0000Ξ 87.57 17.31 22nd 243.38 So5 simulator
Rare America 63 0 0 0.0000Ξ 196.51 51.94 47th 1040.33 So5 simulator
Super rare Asia 19 0 0 0.0000Ξ 69.23 19.82 48th 268.58 So5 simulator
Rare Asia 40 0 0 0.0000Ξ 126.35 18.73 83rd 989.38 So5 simulator
Rare Champion Europe 5 0 0 0.0000Ξ 80.91 36.28 164th 982.8 So5 simulator
Limited Ligue 1 Pro 2 0 0 0.0000Ξ 228.73 177.48 2556th 2874 So5 simulator
Limited Bundesliga Pro 19 0 0 0.0000Ξ 347.85 243.28 456th 2475.05 So5 simulator
Limited LaLiga Pro 11 0 0 0.0000Ξ 328.47 222.7 317th 3115.09 So5 simulator
Limited MLS Pro 18 0 0 0.0000Ξ 281.99 208.5 1576th 3671 So5 simulator
Rare Pro All Star 90 0 0 0.0000Ξ 233.54 45.94 160th 1052.23 So5 simulator
Rare Cap 220 40 0 0 0.0000Ξ 266.95 153.57 872nd 4388.85 So5 simulator
Rare Special weekly 3 0 0 0.0000Ξ 225.4 145.57 2963rd 6796.33 So5 simulator
Rare Pro Under 23 84 0 0 0.0000Ξ 230.07 41.6 28th 271.98 So5 simulator
Rare Under 23 137 0 0 0.0000Ξ 307.39 85.24 55th 859.6 So5 simulator
Limited Under 23 94 0 0 0.0000Ξ 334.54 179.37 397th 3964.93 So5 simulator
Rare Global underdog 4 0 0 0.0000Ξ 200.7 132.74 493rd 1472.75 So5 simulator
Limited Global underdog 9 0 0 0.0000Ξ 240.1 174.29 1550th 4156.22 So5 simulator
Unique seasonal-challengers 7 0 0 0.0000Ξ 335.77 257.67 297th 3767.71 So5 simulator
Unique seasonal-champions 6 0 0 0.0000Ξ 377.2 249.42 570th 2786.67 So5 simulator
Unique seasonal-contenders 9 0 0 0.0000Ξ 339.09 217.41 884th 3329.33 So5 simulator
Rare Second Division Europe 3 0 0 0.0000Ξ 237.89 196.13 152nd 268.33 So5 simulator
Special weekly 9 0 0 0.0000Ξ 209.65 102.23 208th 2478.33 So5 simulator
Special weekly 2 0 0 0.0000Ξ 130.9 104.55 1220th 1629 So5 simulator
Special weekly 5 0 0 0.0000Ξ 265.3 156.75 671st 2068.8 So5 simulator
Limited Special weekly
Continental Nights Limited
2 0 0 0.0000Ξ 255.12 186.98 5367th 8080.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 164.7 129.9 2454th 4226 So5 simulator
Special weekly
International Special
1 0 0 0.0000Ξ 0 0 7918th 7918 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 197.36 197.36 1242nd 1242 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 260.8 238.19 4021st 8018.33 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
1 0 0 0.0000Ξ 325.78 325.78 1062nd 1062 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 128.6 108.4 1310th 3315.5 So5 simulator
Special weekly
Specialist League
1 0 0 0.0000Ξ 100.8 100.8 734th 734 So5 simulator
Rare Special weekly
Specialist Rare
16 0 0 0.0000Ξ 248 119.69 493rd 1244.44 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 128.5 128.5 1004th 1004 So5 simulator
Rare Special weekly
Specialist U23 Rare
1 0 0 0.0000Ξ 117.8 117.8 250th 250 So5 simulator
Limited Special weekly
Underdog Limited 45
9 0 0 0.0000Ξ 226.85 184.82 1221st 3638 So5 simulator
Rare Special weekly
Underdog Rare
18 0 0 0.0000Ξ 242 160.62 339th 2497.83 So5 simulator